Integrated
Annual Report 2016

Notes to the Consolidated Financial Statements

1. Basic information and principles of the report

2. Changes in Group structure

3. Summary of significant accounting policies

4. Risk assessment and management

5. Management of capital

6. Trade accounts receivable

7. Other current assets and current financial assets

8. Inventories

9. Property, plant and equipment

10. Other non-current assets and non-current financial assets

11. Goodwill and intangible assets

12. Short-term debt

13. Other current liabilities and provisions

14. Long-term debt

15. Financial instruments

16. Retirement benefit plans

17. Participation plans

18. Deferred tax assets and liabilities

19. Other non-current liabilities and provisions

20. Contingencies

21. Capital stock and treasury shares

22. Earnings per share

23. Other operating expenses, net

24. Financial result, net

25. Income tax expenses

26. Operating Leasing

27. Research and development cost

28. Cashflow figures

29. Segment reporting

30. Related party transactions

31. Foreign exchange rates

The following exchange rates were used for the consolidated financial statements:

xls-Download
        2016   2015
  Currency     Balance sheet Income statement   Balance sheet Income statement
European Currency Union EUR 1   1.0736 1.0908   1.0819 1.0675
United Kingdom GBP 1   1.2515 1.3344   1.4682 1.4726
USA USD 1   1.0191 0.9845   0.9900 0.9618
Poland PLN 100   24.2900 25.0150   25.3800 25.5470
China CNY 100   14.6600 14.7610   15.2400 15.3510
Denmark DKK 100   14.4400 14.6460   14.4990 14.3290
Australia AUD 1   0.7368 0.7328   0.7231 0.7224
Czech Republic CZK 100   3.9730 4.0380   4.0040 3.9030
Hungary HUF 100   0.3453 0.3500   0.3453 0.3450
Norway NOK 100   11.8130 11.7380   11.2630 11.9640
Sweden SEK 100   11.2020 11.5210   11.7660 11.4270
Singapore SGD 1   0.7048 0.7137   0.7003 0.6991
South Africa ZAR 100   7.4800 6.7060   6.3700 7.6090
Turkey TRY 100   28.8840 32.5180   33.9460 35.2940
Russia RUB 100   1.6790 1.4940   1.3440 1.5760
Ukraine UAH 100   3.7600 3.8600   4.1300 4.4630
India INR 100   1.5000 1.4660   1.5000 1.5030

32. Subsequent events

33. Group companies as of December 31, 2016