Consolidated Income Statements
Note | 2016 | 2015 | |
---|---|---|---|
MCHF | MCHF | ||
Net sales | 29 | 2,809.0 | 2,593.7 |
Cost of materials | 774.9 | 784.4 | |
Personnel expenses | 702.0 | 671.6 | |
Depreciation | 9 | 102.0 | 95.9 |
Amortisation of intangible assets | 11 | 43.1 | 37.5 |
Other operating expenses, net | 23 | 546.9 | 506.0 |
Total operating expenses, net | 2,168.9 | 2,095.4 | |
Operating profit (EBIT) | 640.1 | 498.3 | |
Financial expenses | 24 | -13.5 | -20.1 |
Financial income | 24 | 1.9 | 1.2 |
Foreign exchange loss (-) /gain | 24 | 2.3 | -4.6 |
Financial result, net | -9.3 | -23.5 | |
Profit before income tax expenses | 630.8 | 474.8 | |
Income tax expenses | 25 | 82.6 | 52.4 |
Net income | 548.2 | 422.4 | |
- Attributable to shareholders of Geberit AG | 548.2 | 422.4 | |
EPS (CHF) | 22 | 14.88 | 11.33 |
EPS diluted (CHF) | 22 | 14.85 | 11.31 |
The accompanying Notes are an integral part of the consolidated financial statements. |