Consolidated Statements of Comprehensive Income and Changes in Equity
Consolidated Statements of Comprehensive Income
xls-DownloadNote | 2016 | 2015 | |
---|---|---|---|
MCHF | MCHF | ||
Net income according to the income statement | 548.2 | 422.4 | |
Cumulative translation adjustments1 | -19.0 | -203.7 | |
Taxes | -0.3 | 0.3 | |
Cumulative translation adjustments, net of tax | -19.3 | -203.4 | |
Cashflow hedge accounting | 15 | 0.0 | 71.5 |
Taxes | 0.0 | -10.2 | |
Cashflow hedge accounting, net of tax | 0.0 | 61.3 | |
Total other comprehensive income to be reclassified to the income statement in subsequent periods, net of tax | -19.3 | -142.1 | |
Remeasurements of pension plans | 16 | -20.8 | -14.8 |
Taxes | 4.5 | 2.7 | |
Remeasurements of pension plans, net of tax | -16.3 | -12.1 | |
Total other comprehensive income not to be reclassified to the income statement in subsequent periods, net of tax | -16.3 | -12.1 | |
Total other comprehensive income, net of tax | -35.6 | -154.2 | |
Total comprehensive income | 512.6 | 268.2 | |
- Attributable to shareholders of Geberit AG | 512.6 | 268.2 | |
12015: The Swiss National Bank abandoned the minimum exchange rate of CHF 1.20 per euro on January 15, 2015. This decision triggered currency fluctuations and led to an appreciation of the Swiss franc against all other key currencies. As Geberit is exposed to currency risks on both the assets and liabilities side, this contributed significantly to the negative translation effect of MCHF 203.7. | |||
The accompanying Notes are an integral part of the consolidated financial statements. |
Consolidated Statements of Changes in Equity
xls-DownloadAttributable to shareholders of Geberit AG | |||||||
---|---|---|---|---|---|---|---|
Ordinary shares | Reserves | Treasury shares | Pension plans | Hedge accounting | Cum. translation adjustments | Total equity | |
MCHF | MCHF | MCHF | MCHF | MCHF | MCHF | MCHF | |
Balance at 31.12.2014 | 3.8 | 2,235.0 | -78.3 | -151.4 | -61.3 | -230.7 | 1,717.1 |
Net income | 422.4 | 422.4 | |||||
Other comprehensive income | -12.1 | 61.3 | -203.4 | -154.2 | |||
Distribution | -310.7 | -310.7 | |||||
Share buyback programme | -167.6 | -167.6 | |||||
Purchase (-)/Sale of treasury shares | 7.6 | -30.6 | -23.0 | ||||
Management option plans | -1.8 | -1.8 | |||||
Balance at 31.12.2015 | 3.8 | 2,352.5 | -276.5 | -163.5 | 0.0 | -434.1 | 1,482.2 |
Net income | 548.2 | 548.2 | |||||
Other comprehensive income | -16.3 | -19.3 | -35.6 | ||||
Distribution | -309.3 | -309.3 | |||||
Share buyback programme | -42.9 | -42.9 | |||||
Purchase (-)/Sale of treasury shares | 7.0 | -8.0 | -1.0 | ||||
Capital reduction | -0.1 | -247.9 | 248.0 | 0.0 | |||
Management option plans | -6.4 | -6.4 | |||||
Balance at 31.12.2016 | 3.7 | 2,344.1 | -79.4 | -179.8 | 0.0 | -453.4 | 1,635.2 |
The accompanying Notes are an integral part of the consolidated financial statements. |