Consolidated Balance Sheets
xls-Download
Note | 31.12.2016 | 31.12.2015 | |
---|---|---|---|
MCHF | MCHF | ||
Assets | |||
Current assets | |||
Cash and cash equivalents | 509.7 | 459.6 | |
Trade accounts receivable | 6 | 174.4 | 130.6 |
Other current assets and current financial assets | 7 | 111.0 | 90.7 |
Inventories | 8 | 275.6 | 279.9 |
Total current assets | 1,070.7 | 960.8 | |
Non-current assets | |||
Property, plant and equipment | 9 | 726.5 | 715.4 |
Deferred tax assets | 18 | 96.7 | 95.7 |
Other non-current assets and non-current financial assets | 10 | 26.1 | 24.8 |
Goodwill and intangible assets | 11 | 1,681.1 | 1,757.1 |
Total non-current assets | 2,530.4 | 2,593.0 | |
Total assets | 3,601.1 | 3,553.8 | |
Liabilities and equity | |||
Current liabilities | |||
Short-term debt | 12 | 4.2 | 3.7 |
Trade accounts payable | 112.3 | 105.5 | |
Tax liabilities and tax provisions | 120.0 | 108.5 | |
Other current liabilities | 13 | 263.5 | 217.0 |
Current provisions | 13 | 37.7 | 31.6 |
Total current liabilities | 537.7 | 466.3 | |
Non-current liabilities | |||
Long-term debt | 14/15 | 966.7 | 1,135.5 |
Accrued pension obligations | 16 | 325.8 | 300.8 |
Deferred tax liabilities | 18 | 89.7 | 128.0 |
Other non-current liabilities | 19 | 11.2 | 10.1 |
Non-current provisions | 19 | 34.8 | 30.9 |
Total non-current liabilities | 1,428.2 | 1,605.3 | |
Equity | |||
Capital stock | 21 | 3.7 | 3.8 |
Reserves | 2,084.9 | 1,912.5 | |
Cumulative translation adjustments | -453.4 | -434.1 | |
Total equity | 1,635.2 | 1,482.2 | |
Total liabilities and equity | 3,601.1 | 3,553.8 | |
The accompanying Notes are an integral part of the consolidated financial statements. |