Notes to the Consolidated Financial Statements

1. Basic information and principles of the report

2. Changes in Group structure

3. Summary of significant accounting policies

4. Risk assessment and management

5. Management of capital

6. Trade accounts receivable

7. Other current assets and current financial assets

8. Inventories

9. Property, plant and equipment

10. Other non-current assets and non-current financial assets

11. Goodwill and intangible assets

12. Short-term debt

13. Other current liabilities and provisions

14. Long-term debt

15. Financial instruments

16. Retirement benefit plans

17. Participation plans

18. Deferred tax assets and liabilities

19. Other non-current liabilities and provisions

20. Contingencies

21. Capital stock and treasury shares

22. Earnings per share

23. Other operating expenses, net

24. Financial result, net

25. Income tax expenses

26. Leases

27. Research and development cost

28. Free Cashflow

29. Segment reporting

30. Related party transactions

31. Foreign exchange rates

The following exchange rates were used for the consolidated financial statements:

        2019   2018
  Currency     Balance sheet Income statement   Balance sheet Income statement
European Currency Union EUR 1   1.0847 1.1142   1.1255 1.1564
United Kingdom GBP 1   1.2690 1.2686   1.2489 1.3050
USA USD 1   0.9677 0.9938   0.9848 0.9782
Poland PLN 100   25.5000 25.9050   26.2000 27.1550
China CNY 100   13.8810 14.3830   14.3110 14.8090
Denmark DKK 100   14.5150 14.9200   15.0700 15.5090
Australia AUD 1   0.6783 0.6909   0.6955 0.7328
Czech Republic CZK 100   4.2600 4.3360   4.3700 4.5190
Hungary HUF 100   0.3274 0.3430   0.3500 0.3640
Norway NOK 100   10.9700 11.3000   11.3300 12.0290
Sweden SEK 100   10.3400 10.5130   10.9700 11.2610
Singapore SGD 1   0.7185 0.7269   0.7216 0.7253
South Africa ZAR 100   6.8600 6.8640   6.8400 7.4330
Turkey TRY 100   16.2600 17.3850   18.5800 20.4560
Russia RUB 100   1.5620 1.5380   1.4130 1.5630
Ukraine UAH 100   4.1201 3.8720   3.5401 3.6030
India INR 100   1.3570 1.4110   1.4100 1.4270
Nigeria NGN 100   0.2670 0.2740   0.2710 0.2710
Romania RON 100   22.6400 23.4160   24.1300 24.8030

32. Subsequent events

33. Group companies as of 31 December 2019

Services

Download center
Mark page
Graphics collection
Print
Forward content
Compare to 2018
Help