Consolidated Balance Sheets
xls-DownloadNote | 31.12.2019 | 31.12.2018 | |
MCHF | MCHF | ||
Assets | |||
Current assets | |||
Cash and cash equivalents | 408.1 | 282.2 | |
Marketable securities and other short-term investments | 20.0 | 0.0 | |
Trade accounts receivable | 6 | 193.4 | 197.5 |
Other current assets and current financial assets | 7 | 117.2 | 107.3 |
Inventories | 8 | 306.9 | 304.9 |
Total current assets | 1,045.6 | 891.9 | |
Non-current assets | |||
Property, plant and equipment | 9/26 | 920.0 | 828.9 |
Deferred tax assets | 18 | 124.8 | 91.9 |
Other non-current assets and non-current financial assets | 10 | 38.2 | 37.4 |
Goodwill and intangible assets | 11 | 1,596.7 | 1,651.7 |
Total non-current assets | 2,679.7 | 2,609.9 | |
Total assets | 3,725.3 | 3,501.8 | |
Liabilities and equity | |||
Current liabilities | |||
Short-term debt | 12 | 26.2 | 154.3 |
Trade accounts payable | 97.2 | 94.8 | |
Tax liabilities | 105.4 | 104.0 | |
Other current liabilities | 13 | 305.1 | 281.7 |
Current provisions | 13 | 12.3 | 26.4 |
Total current liabilities | 546.2 | 661.2 | |
Non-current liabilities | |||
Long-term debt | 14/15 | 810.7 | 683.1 |
Accrued pension obligations | 16 | 331.3 | 291.5 |
Deferred tax liabilities | 18 | 81.3 | 67.9 |
Other non-current liabilities | 19 | 11.8 | 8.3 |
Non-current provisions | 19 | 45.0 | 44.4 |
Total non-current liabilities | 1,280.1 | 1,095.2 | |
Equity | |||
Capital stock | 21 | 3.7 | 3.7 |
Reserves | 2,366.4 | 2,163.7 | |
Cumulative translation adjustments | -471.1 | -422.0 | |
Total equity | 1,899.0 | 1,745.4 | |
Total liabilities and equity | 3,725.3 | 3,501.8 | |
The accompanying Notes are an integral part of the consolidated financial statements. |