Consolidated Statements of Cashflows
Note | 2016 | 2015 | |
---|---|---|---|
MCHF | MCHF | ||
Cash provided by operating activities | |||
Net income | 548.2 | 422.4 | |
Depreciation and amortisation | 9/11 | 145.1 | 133.4 |
Financial result, net | 24 | 9.3 | 23.5 |
Income tax expenses | 25 | 82.6 | 52.4 |
Other non-cash income and expenses | 18.5 | 22.6 | |
Operating cashflow before changes in net working capital and taxes | 803.7 | 654.3 | |
Income taxes paid | -98.6 | -82.6 | |
Changes in trade accounts receivable | -29.4 | 20.8 | |
Changes in inventories | -2.6 | 9.7 | |
Changes in trade accounts payable | 13.4 | -17.2 | |
Changes in other positions of net working capital | 28.7 | 27.1 | |
Net cash from/used (-) in operating activities | 715.2 | 612.1 | |
Cash from/used (-) in investing activities | |||
Acquisitions of subsidiaries | 2 | 0.0 | -1,185.4 |
Sales of subsidiaries | 2 | 32.8 | 0.0 |
Purchase of property, plant & equipment and intangible assets | 9/11 | -139.1 | -147.3 |
Proceeds from sale of property, plant & equipment and intangible assets | 6.2 | 6.3 | |
Interest received | 0.9 | 1.3 | |
Other, net | -0.5 | -0.1 | |
Net cash from/used (-) in investing activities | -99.7 | -1,325.2 | |
Cash from/used (-) in financing activities | |||
Proceeds from borrowings | 2/14/15 | 50.3 | 1,985.5 |
Repayments of borrowings | 2/14/15 | -223.1 | -1,033.6 |
Interest paid | -6.2 | -3.5 | |
Distribution | -309.3 | -310.7 | |
Share buyback programme | -50.7 | -159.8 | |
Purchase (-) /Sale of treasury shares | -22.2 | -44.5 | |
Financing cost paid | -0.4 | -14.5 | |
Other, net | -1.3 | -1.2 | |
Net cash from/used (-) in financing activities | -562.9 | 417.7 | |
Effects of exchange rates on cash and cash equivalents | -2.5 | 5.3 | |
Net increase/decrease (-) in cash and cash equivalents | 50.1 | -290.1 | |
Cash and cash equivalents at beginning of year | 459.6 | 749.7 | |
Cash and cash equivalents at end of year | 509.7 | 459.6 | |
The accompanying Notes are an integral part of the consolidated financial statements. For further cashflow figures see Note 28 |