- Home
- >Financial Report
- >Financial statements Geberit AG
- >Notes to the financial statements
- >Note 1.6
1.1 Guarantees, assets pledged in favor of third parties
1.2 Significant investments
1.3 Share capital
1.4 Capital contribution reserves
1.5 Treasury shares
1.6 Shareholdings of members of the board of directors and of the group executive board
As of the end of 2014 and 2013, members of the Board of Directors held the following shares in the company:
A. Baehny Chairman |
R. Spoerry Vice Chairman |
H. Reuter | F. Ehrat | J. Tang- Jensen |
Total | ||
---|---|---|---|---|---|---|---|
2014 | |||||||
Shareholdings Board of Directors | |||||||
Shares | see Group Executive Board |
7,606 | 6,336 | 706 | 1,284 | 15,932 | |
Percentage voting rights shares | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% |
A. Baehny Chairman |
R. Spoerry Vice Chairman |
H. Reuter | F. Ehrat | J. Song | J. Tang- Jensen |
Total | |
---|---|---|---|---|---|---|---|
2013 | |||||||
Shareholdings Board of Directors | |||||||
Shares | see Group Executive Board |
6,355 | 5,584 | 200 | 448 | 749 | 13,336 |
Percentage voting rights shares | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% |
As of December 31, 2014, there were no outstanding loans or credits between the company and members of the Board of Directors.
As of the end of 2014 and 2013, the Group Executive Board held the following shares in the company:
Maturity | Average exercise price in CHF |
A. Baehny CEO |
R. Iff CFO |
M. Reinhard | K. Spachmann | Total | ||
---|---|---|---|---|---|---|---|---|
2014 | ||||||||
Shareholdings Group Executive Board | ||||||||
Shares | 46,969 | 31,280 | 2,000 | 5,000 | 85,249 | |||
Percentage voting rights shares | 0.12% | < 0.1% | < 0.1% | < 0.1% | 0.23% | |||
Call options1 | ||||||||
Vesting period: | ||||||||
Vested | 2015–2017 | 207.40 | 0 | 0 | 0 | 1,038 | 1,038 | |
2015 | 2016–2018 | 228.00 | 1,792 | 957 | 1,017 | 483 | 4,249 | |
2016 | 2017 | 205.50 | 6,665 | 1,417 | 1,542 | 1,330 | 10,954 | |
2014–2017 | 2020 | 231.20 | 24,471 | 7,014 | 7,016 | 5,620 | 44,121 | |
2015–2018 | 2021 | 281.95 | 30,760 | 10,810 | 10,559 | 9,592 | 61,721 | |
Total options | 63,688 | 20,198 | 20,134 | 18,063 | 122,083 | |||
Percentage potential share of voting rights options | 0.17% | < 0.1% | < 0.1% | < 0.1% | 0.32% |
1 Purchase ratio 1 share for 1 option
Maturity | Average exercise price in CHF |
A. Baehny CEO |
R. Iff CFO |
W. Christen- sen |
M. Reinhard | K. Spachmann | Total | |
---|---|---|---|---|---|---|---|---|
2013 | ||||||||
Shareholdings Group Executive Board | ||||||||
Shares | 45,201 | 20,000 | 1,489 | 1,940 | 3,084 | 71,714 | ||
Percentage voting rights shares | 0.12% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | 0.19% | ||
Call options1 | ||||||||
Vesting period: | ||||||||
Vested | 2014–2016 | 217.60 | 1,792 | 957 | 0 | 1,017 | 1,038 | 4,804 |
2014 | 2015–2017 | 198.53 | 11,742 | 4,220 | 1,891 | 3,560 | 2,619 | 24,032 |
2015 | 2016 | 228.00 | 1,792 | 957 | 753 | 1,017 | 483 | 5,002 |
2016 | 2017 | 205.50 | 6,665 | 1,417 | 1,176 | 1,542 | 1,330 | 12,130 |
2014–2017 | 2020 | 231.20 | 25,116 | 7,356 | 4,968 | 7,016 | 5,620 | 50,076 |
Total options | 47,107 | 14,907 | 8,788 | 14,152 | 11,090 | 96,044 | ||
Percentage potential share of voting rights options | 0.12% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | 0.25% |
1 Purchase ratio 1 share for 1 option
As of December 31, 2014, there were no outstanding loans or credits between the company and members of the Group Executive Board.