Environmental impact
Environmental impact | 2013 UBP | 2014 UBP |
Deviation % |
---|---|---|---|
Electricity | 52,256 | 51,994 | -0.5 |
Combustibles | 5,264 | 5,464 | 3.8 |
Fuels | 6,218 | 6,147 | -1.1 |
Disposal | 4,303 | 3,294 | -23.4 |
Solvents | 828 | 866 | 4.6 |
Water and waste water | 523 | 507 | -3.1 |
Total environmental impact | 69,392 | 68,272 | -1.6 |
UBP = Ecopoints in accordance with the Swiss Ecological Scarcity Method (2006 version) |
Material usage
2013 | 2014 | Deviation | |
---|---|---|---|
Material usage | Metric tons | Metric tons | % |
Raw material plastics | 57,362 | 61,014 | 6.4 |
Raw material metal | 48,735 | 52,276 | 7.3 |
Other raw materials | 625 | 609 | -2.5 |
Semi-finished products | 30,565 | 36,501 | 19.4 |
Finished products | 46,146 | 47,829 | 3.6 |
Total material usage | 183,433 | 198,229 | 8.1 |
Energy consumption
Deviation | ||||
---|---|---|---|---|
Energy consumption | Unit | 2013 | 2014 | % |
Electricity | GWh | 111.7 | 113.7 | 1.8 |
Heating oil extra light | Metric tons | 13.9 | 9.0 | -35.3 |
Natural Gas | m3 | 3,950,408 | 3,463,869 | -12.3 |
Biogas | m3 | 994,997 | 826,781 | -16.9 |
Diesel for power generation | Liter | – | 240,549 | – |
Gasoline | Liter | 187,303 | 172,383 | -8.0 |
Diesel | Liter | 1,631,305 | 1,631,889 | 0.0 |
2013 | 2014 | Deviation | |
---|---|---|---|
Energy consumption | TJ | TJ | % |
Electricity | 402.1 | 409.2 | 1.8 |
Heating oil extra light | 0.6 | 0.4 | -35.3 |
Natural Gas | 143.8 | 126.1 | -12.3 |
Biogas | 38.3 | 31.8 | -16.9 |
Diesel for power generation | – | 8.6 | – |
Fuels (Gasoline, Diesel) | 65.6 | 65.0 | -0.8 |
Total energy consumption | 650.4 | 641.1 | -1.4 |
Electricity mix
Renewable | Fossil | Nuclear | Others | ||
---|---|---|---|---|---|
Electricity mix 2014 | GWh | % | % | % | % |
Europe | 78.8 | 16.0 | 45.2 | 35.6 | 3.2 |
USA | 6.8 | 8.8 | 70.0 | 19.6 | 1.6 |
China | 4.4 | 16.1 | 81.8 | 2.1 | – |
India | 0.3 | 16.3 | 80.1 | 1.8 | 1.2 |
Green electricity | 23.4 | 100.0 | – | – | – |
Total electricity mix | 113.7 | 37.4 | 44.2 | 29.5 | 2.6 |
Renewable | Fossil | Nuclear | Others | ||
---|---|---|---|---|---|
Electricity mix 2013 | GWh | % | % | % | % |
Europe | 79.3 | 16.0 | 45.2 | 35.6 | 3.2 |
USA | 6.6 | 8.8 | 70.0 | 19.6 | 1.6 |
China | 4.8 | 16.1 | 81.8 | 2.1 | – |
Green electricity | 21.0 | 100.0 | – | – | – |
Total electricity mix | 111.7 | 31.4 | 39.7 | 26.5 | 2.4 |
Water and waste water
2013 | 2014 | Deviation | |
---|---|---|---|
Water and waste water | m3 | m3 | % |
Fresh water | 131,938 | 131,289 | -0.5 |
Rain water | 6,796 | 6,867 | 1.0 |
Waste water | 116,719 | 112,521 | -3.6 |
Emissions
2013 | 2014 | Deviation | |
---|---|---|---|
Absolute CO2 emissions | Metric tons | Metric tons | % |
from combustibles | 10,158 | 9,797 | -3.6 |
from fuels | 7,096 | 7,036 | -0.8 |
from electricity | 52,655 | 52,397 | -0.5 |
Total absolute CO2 emissions | 69,909 | 69,230 | -1.0 |
2013 | 2014 | Deviation | |
---|---|---|---|
Relative CO2 emissions | g CO2 / CHF | g CO2 / CHF | % |
from combustibles | 4.4 | 4.0 | -9.4 |
from fuels | 3.1 | 2.9 | -6.8 |
from electricity | 23.0 | 21.5 | -6.5 |
Total relative CO2 emissions | 30.5 | 28.4 | -6.9 |
CO2 emissions in relation to sales in CHF, currency adjusted |
2013 | 2014 | Deviation | ||
---|---|---|---|---|
Air emissions | Kilogram | Kilogram | % | |
NOx | direct | 19,745 | 22,372 | 13.3 |
indirect | 95,635 | 93,909 | -1.8 | |
Total NOx | 115,380 | 116,281 | 0.8 | |
SO2 | direct | 1,419 | 1,461 | 3.0 |
indirect | 200,403 | 196,667 | -1.9 | |
Total SO2 | 201,822 | 198,128 | -1.8 | |
NMVOC | direct | 46,222 | 48,952 | 5.9 |
indirect | 9,321 | 9,273 | -0.5 | |
Total NMVOC | 55,543 | 58,225 | 4.8 | |
Dust (PM10) | direct | 394 | 474 | 20.3 |
indirect | 17,364 | 17,005 | -2.1 | |
Total dust | 17,758 | 17,479 | -1.6 | |
CFC11 equivalents | direct | 1.2 | 0.4 | -66.7 |
indirect | 2.0 | 2.0 | 0.0 | |
Total CFC11 equivalents | 3.2 | 2.4 | -25.0 |
Waste
2013 | 2014 | Deviation | |
---|---|---|---|
Waste | Metric tons | Metric tons | % |
to incineration | 671 | 635 | -5.4 |
to inert waste landfill | 394 | 396 | 0.5 |
to mixed waste landfill | 628 | 428 | -31.8 |
to external recycling | 9,200 | 9,361 | 1.8 |
to hazardous waste incineration | 269 | 262 | -2.6 |
to hazardous waste recycling | 956 | 505 | -47.2 |
Total waste | 12,118 | 11,587 | -4.4 |