Note | 31.12.2014 | 31.12.2013 | |
---|---|---|---|
MCHF | MCHF | ||
Assets | |||
Current assets | |||
Cash and cash equivalents | 749.7 | 538.1 | |
Marketable securities | 6 | 0.0 | 74.7 |
Trade accounts receivable | 7 | 125.3 | 114.8 |
Other current assets and current financial assets | 8 | 55.9 | 53.4 |
Inventories | 9 | 205.7 | 170.9 |
Total current assets | 1,136.6 | 951.9 | |
Non-current assets | |||
Property, plant and equipment | 10 | 550.9 | 536.4 |
Deferred tax assets | 19 | 76.3 | 55.8 |
Other non-current assets and non-current financial assets | 11 | 22.4 | 36.4 |
Goodwill and intangible assets | 12 | 645.3 | 645.5 |
Total non-current assets | 1,294.9 | 1,274.1 | |
Total assets | 2,431.5 | 2,226.0 | |
Liabilities and equity | |||
Current liabilities | |||
Short-term debt | 13 | 3.9 | 4.0 |
Trade accounts payable | 62.3 | 61.6 | |
Tax liabilities and tax provisions | 78.3 | 67.2 | |
Other current provisions and liabilities | 14 | 226.3 | 146.7 |
Total current liabilities | 370.8 | 279.5 | |
Non-current liabilities | |||
Long-term debt | 15 | 6.6 | 7.7 |
Accrued pension obligations | 17 | 256.5 | 188.9 |
Deferred tax liabilities | 19 | 48.4 | 51.2 |
Other non-current provisions and liabilities | 20 | 32.1 | 34.6 |
Total non-current liabilities | 343.6 | 282.4 | |
Shareholders’ equity | |||
Capital stock | 22 | 3.8 | 3.8 |
Reserves | 1,944.0 | 1,886.2 | |
Cumulative translation adjustments | -230.7 | -225.9 | |
Total equity | 1,717.1 | 1,664.1 | |
Total liabilities and equity | 2,431.5 | 2,226.0 | |
The accompanying Notes are an integral part of the consolidated financial statements. |