- Home
- >Financial Report
- >Consolidated financial statements Geberit Group
- >Statements of comprehensive income and changes in equity
Consolidated Statements of Comprehensive Income |
|||
---|---|---|---|
Note | 2014 | 2013 | |
MCHF | MCHF | ||
Net income according to the income statement | 498.6 | 435.8 | |
Cumulative translation adjustments | -4.8 | 7.3 | |
Taxes | 0.0 | 0.0 | |
Cumulative translation adjustments, net of tax | -4.8 | 7.3 | |
Cashflow hedge accounting | 16 | -71.5 | 0.0 |
Taxes | 10.2 | 0.0 | |
Cashflow hedge accounting, net of tax | -61.3 | 0.0 | |
Total other comprehensive income to be reclassified to the income statement in subsequent periods, net of tax | -66.1 | 7.3 | |
Remeasurements of pension plans | 17 | -82.3 | 51.6 |
Taxes | 17.2 | -9.0 | |
Remeasurements of pension plans, net of tax | -65.1 | 42.6 | |
Total other comprehensive income not reclassified to the income statement in subsequent periods, net of tax | -65.1 | 42.6 | |
Total other comprehensive income, net of tax | -131.2 | 49.9 | |
Total comprehensive income | 367.4 | 485.7 | |
- Attributable to shareholders of Geberit AG | 367.4 | 485.7 | |
The accompanying Notes are an integral part of the consolidated financial statements. |
Statements of Changes in Equity |
|||||||
---|---|---|---|---|---|---|---|
Attributable to shareholders of Geberit AG | |||||||
Ordinary shares | Reserves | Treasury shares | Pension plans | Hedge accounting | Cum. translation adjustments | Total equity | |
MCHF | MCHF | MCHF | MCHF | MCHF | MCHF | MCHF | |
Balance at 31.12.2012 | 3.9 | 2,017.9 | -228.4 | -128.9 | 0.0 | -233.2 | 1,431.3 |
Net income | 435.8 | 435.8 | |||||
Other comprehensive income | 42.6 | 7.3 | 49.9 | ||||
Distribution | -248.2 | -248.2 | |||||
Share buyback program | 0.0 | ||||||
Purchase (-) /Sale of treasury shares | 8.0 | -9.7 | -1.7 | ||||
Management option plans | -3.0 | -3.0 | |||||
Capital reduction | -0.1 | -197.5 | 197.6 | 0.0 | |||
Balance at 31.12.2013 | 3.8 | 2,013.0 | -40.5 | -86.3 | 0.0 | -225.9 | 1,664.1 |
Net income | 498.6 | 498.6 | |||||
Other comprehensive income | -65.1 | -61.3 | -4.8 | -131.2 | |||
Distribution | -282.0 | -282.0 | |||||
Share buyback program | -37.4 | -37.4 | |||||
Purchase (-) /Sale of treasury shares | 8.8 | -0.4 | 8.4 | ||||
Management option plans | -3.4 | -3.4 | |||||
Capital reduction | 0.0 | ||||||
Balance at 31.12.2014 | 3.8 | 2,235.0 | -78.3 | -151.4 | -61.3 | -230.7 | 1,717.1 |
The accompanying Notes are an integral part of the consolidated financial statements. |