Workforce
Workforce as of December 31 | 2013 | Share % | 2014 | Share % |
---|---|---|---|---|
Germany | 2,423 | 39.0 | 2,413 | 39.0 |
Switzerland | 1,255 | 20.0 | 1,262 | 20.0 |
China | 718 | 11.0 | 688 | 11.0 |
Austria | 503 | 8.0 | 507 | 8.0 |
USA | 227 | 4.0 | 237 | 4.0 |
Slovenia | 248 | 4.0 | 259 | 4.0 |
Italy | 113 | 2.0 | 118 | 2.0 |
Others | 739 | 12.0 | 763 | 12.0 |
Total | 6,226 | 100 | 6,247 | 100 |
Production | 3,364 | 54.0 | 3,380 | 54.1 |
Marketing and sales | 1,843 | 29.6 | 1,841 | 29.5 |
Administration | 563 | 9.0 | 559 | 8.9 |
Research and development | 222 | 3.6 | 235 | 3.8 |
Apprentices | 234 | 3.8 | 232 | 3.7 |
Total | 6,226 | 100 | 6,247 | 100 |
Permanent | 4,865 | 78.0 | 5,067 | 81.0 |
Temporary | 1,361 | 22.0 | 1,180 | 19.0 |
Total | 6,226 | 100 | 6,247 | 100 |
Full-time | 5,924 | 95.0 | 5,926 | 95.0 |
Part-time | 302 | 5.0 | 321 | 5.0 |
Total | 6,226 | 100 | 6,247 | 100 |
Management | 155 | 2.5 | 159 | 2.5 |
Employees | 6,071 | 97.5 | 6,088 | 97.5 |
Total | 6,226 | 100 | 6,247 | 100 |
Information in full-time equivalents |
Diversity
Diversity as of December 31, 2014 | Management % |
Employees % |
Total % |
|
---|---|---|---|---|
Proportion of female employees | 6.9 | 31 | 31 | |
Age structure | > 45 years | 69 | 38 | 39 |
30 - 45 years | 31 | 41 | 40 | |
< 30 years | 0 | 21 | 21 |
Diversity as of December 31, 2013 | Management % |
Employees % |
Total % |
|
---|---|---|---|---|
Proportion of female employees | 6.5 | 31 | 30 | |
Age structure | > 45 years | 66 | 40 | 40 |
30 - 45 years | 34 | 40 | 40 | |
< 30 years | 0 | 20 | 20 |
Fluctuation
Fluctuation excl. attrition | 2013 | Rate % | 2014 | Rate % | |
---|---|---|---|---|---|
Age group | > 45 years | 74 | 3.3 | ||
30 - 45 years | 122 | 6.0 | |||
< 30 years | 62 | 8.8 | |||
Gender | Male | 181 | 5.0 | ||
Female | 77 | 5.6 | |||
Region | Germany | 24 | 1.2 | ||
Switzerland | 91 | 7.8 | |||
China | 13 | 7.4 | |||
Austria | 19 | 4.0 | |||
USA | 25 | 11.5 | |||
Slovenia | 0 | 0.0 | |||
Italy | 4 | 3.7 | |||
Others | 82 | 12.2 | |||
Total fluctuation excl. attrition | 198 | 4.1 | 258 | 5.2 | |
Fluctuation incl. attrition | 2013 | Rate % | 2014 | Rate % | |
Age group | > 45 years | 117 | 5.3 | 140 | 6.2 |
30 - 45 years | 94 | 4.5 | 123 | 6.1 | |
< 30 years | 55 | 7.8 | 63 | 8.9 | |
Gender | Male | 177 | 5.0 | 232 | 6.4 |
Female | 89 | 6.1 | 94 | 6.8 | |
Region | Germany | 45 | 2.3 | 59 | 3.0 |
Switzerland | 104 | 8.6 | 111 | 9.6 | |
China | 20 | 13.5 | 17 | 9.7 | |
Austria | 16 | 3.2 | 22 | 4.7 | |
USA | 15 | 6.7 | 26 | 11.9 | |
Slovenia | 1 | 0.5 | 3 | 1.4 | |
Italy | 1 | 1.0 | 4 | 3.7 | |
Others | 64 | 10.1 | 84 | 12.5 | |
Total fluctuation incl. attrition | 266 | 5.5 | 326 | 6.5 | |
Information in headcounts | |||||
attrition includes retirements |
Training and education
Training and education | Hours per employee | 2013 | 2014 | Deviation % |
---|---|---|---|---|
Women | – | 11.4 | – | |
Men | – | 17.6 | – | |
Management | – | 28.0 | – | |
Other employees | – | 15.3 | – | |
Total training and education | 16.7 | 15.6 | -6.6 |
Personnel expenses
2013 | 2014 | Deviation | |
---|---|---|---|
Personnel expenses | MCHF | MCHF | % |
Wages and salaries | 357.9 | 366.1 | 2.3 |
Pension contributions | 25.4 | 23.7 | -6.7 |
Other social benefits | 62.2 | 63.5 | 2.1 |
Other personnel expenses | 29.9 | 30.6 | 2.3 |
Total personnel expenses | 475.4 | 483.9 | 1.8 |
Social engagement
Social engagement | Unit | 2013 | 2014 | Deviation % |
---|---|---|---|---|
Donations and contributions | MCHF | 3.1 | 3.3 | 6.5 |
orders to social institutions | MCHF | 4.4 | 5.5 | 25.0 |
Charitable work | Hours | 1,340 | 2,770 | 107 |
Health and Safety
Health and Safety | 2013 | 2014 | Deviation % |
|
---|---|---|---|---|
Number of occupational accidents | 109 | 103 | -5.5 | |
Accident frequency rate (AFR) | 10.2 | 9.6 | -5.9 | |
Lost days due to occupational accidents | 1,325 | 1,405 | 6.0 | |
Accident severity rate (ASR) | 124.3 | 130.5 | 5.0 | |
Accident frequency rate (AFR) = Number of occupational accidents per performed total working hours times 1 million hours | ||||
Accident severity rate (ASR) = Number of lost working days due to accidents per performed total working hours times 1 million hours |
Illness | Accident | Total | |
---|---|---|---|
Absenteeism rate per region 2014 | % | % | % |
Europe | 4.54 | 0.11 | 4.65 |
Asia | 0.93 | 0.06 | 0.99 |
USA | 1.99 | 0.00 | 1.99 |
Others | 0.61 | 0.07 | 0.68 |
Total absenteeism rate | 3.75 | 0.10 | 3.85 |
Illness | Accident | Total | |
---|---|---|---|
Absenteeism rate per region 2013 | % | % | % |
Europe | 4.84 | 0.12 | 4.96 |
Asia | 1.12 | 0.01 | 1.13 |
USA | 1.84 | 0.00 | 1.84 |
Others | 0.64 | 0.00 | 0.64 |
Total absenteeism rate | 4.00 | 0.10 | 4.10 |