- Home
- >Financial Report
- >Financial statements Geberit AG
- >Notes to the financial statements
- >Note 1.1
1.1 Guarantees, assets pledged in favor of third parties
31.12.2014 | 31.12.2013 | |
---|---|---|
MCHF | MCHF | |
Guarantee Bridge Facility | 900.0 | 0.0 |
Guarantee Term Loan Facility | 481.0 | 0.0 |
Revolving Facility | 300.0 | 150.0 |
Guarantee foreign currency hedging (MEUR 100) | 120.2 | 0.0 |
Guarantee interest rate hedging | 25.0 | 0.0 |
The guarantees are limited to the distributable reserves of the company.