- Home
- >Financial Report
- >Consolidated financial statements Geberit Group
- >Notes to the consolidated financial statements
- >Note 34
1. Basic information and principles of the report
2. Changes in Group structure
3. Summary of significant accounting policies
4. Risk assessment and management
5. Management of capital
6. Marketable securities
7. Trade accounts receivable
8. Other current assets and current financial assets
9. Inventories
10. Property, plant and equipment
11. Other non-current assets and non-current financial assets
12. Goodwill and intangible assets
13. Short-term debt
14. Other current provisions and liabilities
15. Long-term debt
16. Derivative financial instruments
17. Retirement benefit plans
18. Participation plans
19. Deferred tax assets and liabilities
20. Other non-current provisions and liabilities
21. Contingencies
22. Capital stock and treasury shares
23. Earnings per share
24. Other operating expenses, net
25. Financial result, net
26. Income tax expenses
27. Research and development expenditures
28. Cashflow figures
29. Segment reporting
30. Related party transactions
31. Foreign exchange rates
32. Subsequent events
33. Additional disclosures on financial instruments
34. Group companies as of December 31, 2014
Switzerland | Ownership in % | Activity |
---|---|---|
Geberit AG, Rapperswil-Jona | Ο | |
Geberit Holding AG, Rapperswil-Jona | 100 | Ο |
Geberit International AG, Rapperswil-Jona | 100 | Ο |
Geberit International Sales AG, Rapperswil-Jona | 100 | Δ |
Geberit Verwaltungs AG, Rapperswil-Jona | 100 | Ο |
Geberit Vertriebs AG, Rapperswil-Jona | 100 | Δ |
Geberit Marketing e Distribuzione SA, Rapperswil-Jona | 100 | Δ |
Geberit Produktions AG, Rapperswil-Jona | 100 | ▢ |
Geberit Apparate AG, Rapperswil-Jona | 100 | ▢ |
Geberit Fabrication SA, Givisiez | 100 | ▢ |
Geberit Finanz AG, Rapperswil-Jona | 100 | Ο |
Australia | ||
Geberit Pty Ltd., North Ryde NSW | 100 | Δ |
Austria | ||
Geberit Vertriebs GmbH & Co. KG, Pottenbrunn | 100 | Δ |
Geberit Produktions GmbH & Co. KG, Pottenbrunn | 100 | ▢ |
Geberit Beteiligungsverwaltung GmbH, Pottenbrunn | 100 | Ο |
Geberit Huter GmbH, Matrei | 100 | ▢ |
Belgium | ||
Geberit N.V., Machelen | 100 | Δ |
Channel Islands | ||
Geberit Finance Ltd., Jersey | 100 | Ο |
Geberit Reinsurance Ltd., Guernsey | 100 | Ο |
China | ||
Geberit Flushing Technology Co. Ltd., Daishan | 100 | ▢ |
Geberit Plumbing Technology Co. Ltd., Shanghai | 100 | ▢ |
Geberit Shanghai Trading Co. Ltd., Shanghai | 100 | Δ |
Geberit Shanghai Investment Administration Co. Ltd., Shanghai | 100 | Ο |
Czech Republic | ||
Geberit spol. s.r.o., Brno | 100 | Δ |
Denmark | ||
Geberit A/S, Lystrup | 100 | Δ |
Finland | ||
Geberit OY, Helsinki | 100 | Δ |
Geberit Investment Oy, Vantaa (Helsinki) | 100 | Ο |
France | ||
Geberit S.a.r.l., Rungis Cedex | 100 | Δ |
Germany | ||
Geberit Verwaltungs GmbH, Pfullendorf | 100 | Ο |
Geberit Service GmbH & Co. KG, Pfullendorf | 100 | Ο |
Geberit Vertriebs GmbH, Pfullendorf | 100 | Δ |
Geberit Produktions GmbH, Pfullendorf | 100 | ▢ |
Geberit Logistik GmbH, Pfullendorf | 100 | Ο |
Geberit Mapress GmbH, Langenfeld | 100 | ▢ |
Geberit RLS Beteiligungs GmbH, Langenfeld | 100 | Ο |
Geberit Lichtenstein GmbH, Lichtenstein | 100 | ▢ |
Geberit Weilheim GmbH, Weilheim | 100 | ▢ |
Hungary | ||
Geberit Kft, Budapest | 100 | Δ |
India | ||
Geberit Plumbing Technology India Pvt. Ltd., Bangalore | 100 | Δ |
Geberit India Manufacturing Pvt. Ltd., Bangalore | 100 | ▢ |
Italy | ||
Geberit Produzione S.p.a., Villadose | 100 | ▢ |
Netherlands | ||
Geberit B.V., Nieuwegein | 100 | Δ |
Geberit International B.V., Nieuwegein | 100 | Ο |
Norway | ||
Geberit AS, Lysaker | 100 | Δ |
Poland | ||
Geberit Sp.z.o.o., Warsaw | 100 | Δ |
Portugal | ||
Geberit Tecnologia Sanitária S.A., Lisbon | 100 | Δ |
Russia | ||
Geberit RUS LLC., Moscow | 100 | Δ |
Singapore | ||
Geberit South East Asia Pte. Ltd., Singapore | 100 | Δ |
Slovakia | ||
Geberit Slovensko s.r.o., Bratislava | 100 | Δ |
Slovenia | ||
Geberit Sanitarna tehnika d.o.o., Ruše | 100 | ▢ |
Geberit prodaja d.o.o., Ruše | 100 | Δ |
South Africa | ||
Geberit Southern Africa (Pty.) Ltd., Sandton | 100 | Δ |
Spain | ||
Geberit S.A.U., Barcelona | 100 | Δ |
Sweden | ||
Geberit AB, Malmö | 100 | Δ |
Turkey | ||
Geberit Tesisat Sistemleri Ticaret Ltd., Istanbul | 100 | Δ |
United Kingdom | ||
Geberit Sales Ltd., Warwick | 100 | Δ |
USA | ||
Duffin Manufacturing Co., Elyria | 100 | ▢ / Δ |
The Chicago Faucet Company, Des Plaines | 100 | ▢ / Δ |
Ο Services, holding functions Δ Distribution ▢ Production |