- Home
- >Financial Report
- >Consolidated financial statements Geberit Group
- >Notes to the consolidated financial statements
- >Note 10
1. Basic information and principles of the report
2. Changes in Group structure
3. Summary of significant accounting policies
4. Risk assessment and management
5. Management of capital
6. Marketable securities
7. Trade accounts receivable
8. Other current assets and current financial assets
9. Inventories
10. Property, plant and equipment
Total | Land and buildings | Machinery and equipment | Office equipment | Assets under constr. / advance payments | |
---|---|---|---|---|---|
MCHF | MCHF | MCHF | MCHF | MCHF | |
2014 | |||||
Cost at beginning of year | 1,315.1 | 376.4 | 834.5 | 56.8 | 47.4 |
Additions | 94.2 | 12.8 | 40.3 | 4.4 | 36.7 |
Disposals | -12.6 | -1.3 | -6.7 | -4.6 | |
Transfers | 0.0 | 8.5 | 20.2 | 0.2 | -28.9 |
Translation differences | -4.6 | -0.2 | -4.4 | 0.1 | -0.1 |
Cost at end of year | 1,392.1 | 396.2 | 883.9 | 56.9 | 55.1 |
Accumulated depreciation at beginning of year | 778.7 | 150.3 | 585.3 | 43.1 | 0.0 |
Depreciation | 77.0 | 10.9 | 61.1 | 5.0 | |
Disposals | -11.8 | -1.2 | -6.2 | -4.4 | |
Translation differences | -2.7 | -0.2 | -2.7 | 0.2 | |
Accumulated depreciation at end of year | 841.2 | 159.8 | 637.5 | 43.9 | 0.0 |
Carrying amounts at end of year | 550.9 | 236.4 | 246.4 | 13.0 | 55.1 |
2013 | |||||
Cost at beginning of year | 1,251.6 | 361.3 | 795.8 | 56.8 | 37.7 |
Additions | 90.6 | 11.2 | 36.3 | 2.9 | 40.2 |
Disposals | -33.9 | -0.7 | -29.8 | -3.4 | |
Transfers | 0.0 | 3.0 | 27.0 | 0.4 | -30.4 |
Translation differences | 6.8 | 1.6 | 5.2 | 0.1 | -0.1 |
Cost at end of year | 1,315.1 | 376.4 | 834.5 | 56.8 | 47.4 |
Accumulated depreciation at beginning of year | 730.4 | 138.9 | 550.6 | 40.9 | 0.0 |
Depreciation | 76.6 | 11.3 | 59.8 | 5.5 | |
Disposals | -32.1 | -0.4 | -28.4 | -3.3 | |
Translation differences | 3.8 | 0.5 | 3.3 | ||
Accumulated depreciation at end of year | 778.7 | 150.3 | 585.3 | 43.1 | 0.0 |
Carrying amounts at end of year | 536.4 | 226.1 | 249.2 | 13.7 | 47.4 |
As of December 31, 2014, buildings were insured at MCHF 440.0 (PY: MCHF 433.6) and equipment at MCHF 955.2 (PY: MCHF 928.4) against fire, which amounts to a total fire insurance value for property, plant and equipment of MCHF 1,395.2 (PY: MCHF 1,362.0).
As of December 31, 2014, there were no qualified assets for which borrowing costs were capitalized during the production phase. As of December 31, 2014, the Group had entered into firm commitments for capital expenditures of MCHF 9.0 (PY: MCHF 20.0).