Note | 2014 | 2013 | |
---|---|---|---|
MCHF | MCHF | ||
Revenue from sales | 29 | 2,089.1 | 1,999.9 |
Cost of materials | 604.2 | 597.2 | |
Personnel expenses | 483.9 | 475.4 | |
Depreciation | 10 | 77.0 | 76.6 |
Amortization of intangible assets | 12 | 3.2 | 5.5 |
Other operating expenses, net | 24 | 343.9 | 334.5 |
Total operating expenses, net | 1,512.2 | 1,489.2 | |
Operating profit (EBIT) | 576.9 | 510.7 | |
Financial expenses | 25 | -4.0 | -4.8 |
Financial income | 25 | 2.1 | 3.4 |
Foreign exchange loss (-) /gain | 25 | 0.2 | -4.1 |
Financial result, net | -1.7 | -5.5 | |
Profit before income tax expenses | 575.2 | 505.2 | |
Income tax expenses | 26 | 76.6 | 69.4 |
Net income | 498.6 | 435.8 | |
- Attributable to shareholders of Geberit AG | 498.6 | 435.8 | |
EPS (CHF) | 23 | 13.28 | 11.59 |
EPS diluted (CHF) | 23 | 13.26 | 11.58 |
The accompanying Notes are an integral part of the consolidated financial statements. |