Key figures environment
Environmental impact
Environmental impact |
2016 UBP |
2017 UBP |
Deviation % |
---|---|---|---|
Electricity | 101,708 | 101,507 | -0.2 |
Combustibles | 113,793 | 104,971 | -7.8 |
Fuels | 15,771 | 15,580 | -1.2 |
Disposal | 3,430 | 4,156 | 21.2 |
Solvents | 1,460 | 1,288 | -11.8 |
Water and waste water | 2,631 | 2,521 | -4.2 |
Total environmental impact | 238,793 | 230,023 | -3.7 |
UBP = Ecopoints in million UBP in accordance with
the Swiss Ecological Scarcity Method (version 2013)
|
Material usage
Material usage |
2016 Metric tons | 2017 Metric tons |
Deviation % |
---|---|---|---|
Raw material plastics | 66,612 | 72,776 | 9.3 |
Raw material metal | 60,154 | 62,816 | 4.4 |
Raw material mineral | 175,372 | 182,047 | 3.8 |
Other raw materials | 501 | 3,918 | 682.0 |
Semi-finished products | 41,372 | 46,140 | 11.5 |
Finished products | 46,410 | 46,940 | 1.1 |
Total material usage | 390,421 | 414,637 | 6.2 |
Energy consumption
Energy consumption |
Unit |
2016 | 2017 |
Deviation % |
---|---|---|---|---|
Electricity | GWh | 224.6 | 227.4 | 1.2 |
District heating | GWh | 14.1 | 13.2 | -7.0 |
Combustibles | ||||
Natural gas | m3 | 47,340,113 | 45,589,538 | -3.7 |
Biogas | m3 | 874,135 | 869,343 | -0.5 |
Liquified petroleum gas (LPG) | Metric tons | 6,167.4 | 6,209.0 | 0.7 |
Diesel for electricity generation | l | 142,586 | 49,993 | -64.9 |
Heating oil extra light | Metric tons | 39.0 | 16.1 | -58.7 |
Solid fuels | Metric tons | 5,962.7 | 1,958.7 | -67.2 |
Fuels | ||||
Gasoline | l | 199,556 | 169,288 | -15.2 |
Diesel | l | 2,476,475 | 2,454,316 | -0.9 |
Liquified petroleum gas (LPG) | kg | 171,675 | 160,568 | -6.5 |
Natural gas (CNG) | kg | 0 | 8,005 | - |
Energy consumption |
2016 TJ | 2017 TJ |
Deviation % |
---|---|---|---|
Electricity | 808.5 | 818.6 | 1.2 |
District heating | 50.9 | 47.3 | -7.0 |
Combustibles | 2,150.2 | 2,015.3 | -6.3 |
Natural gas | 1,723.2 | 1,659.5 | -3.7 |
Biogas | 31.8 | 31.6 | -0.5 |
Liquified petroleum gas (LPG) | 285.6 | 287.5 | 0.7 |
Diesel for electricity generation | 5.1 | 1.8 | -64.9 |
Heating oil extra light | 1.7 | 0.7 | -58.7 |
Solid fuels | 102.8 | 34.2 | -66.7 |
Fuels (gasoline, diesel, LPG, CNG) | 103.2 | 101.4 | -1.8 |
Total energy consumption | 3,112.8 | 2,982.6 | -4.2 |
Electricity mix
Electricity mix 2017 |
GWh |
Renewable % |
Fossil % |
Nuclear % |
Others % |
---|---|---|---|---|---|
Europe | 166.0 | 23.8 | 54.7 | 20.2 | 1.3 |
USA | 6.7 | 9.7 | 70.2 | 19.4 | 0.7 |
China | 5.9 | 19.1 | 78.8 | 2.1 | 0.0 |
India | 1.7 | 16.4 | 81.8 | 1.8 | 0.0 |
Green electricity | 47.1 | 100.0 | 0.0 | 0.0 | 0.0 |
Total electricity mix | 227.4 | 39.0 | 44.6 | 15.4 | 1.0 |
Electricity mix 2016 |
GWh |
Renewable % |
Fossil % |
Nuclear % |
Others % |
---|---|---|---|---|---|
Europe | 166.8 | 23.2 | 53.7 | 21.8 | 1.3 |
USA | 6.8 | 9.7 | 70.2 | 19.4 | 0.7 |
China | 5.6 | 19.1 | 78.8 | 2.1 | 0.0 |
India | 1.4 | 16.4 | 81.8 | 1.8 | 0.0 |
Green electricity | 44.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Total electricity mix | 224.6 | 37.7 | 44.4 | 16.9 | 1.0 |
Water and waste water
Water |
2016 m3 | 2017 m3 |
Deviation % |
---|---|---|---|
Drinking water | 292,681 | 313,114 | 7.0 |
Well water | 533,850 | 539,477 | 1.1 |
River and lake water | 299,466 | 267,948 | -10.5 |
Rain water | 7,949 | 9,354 | 17.7 |
Total water | 1,133,946 | 1,129,893 | -0.4 |
Waste water |
2016 m3 | 2017 m3 |
Deviation % |
---|---|---|---|
Domestic waste water | 224,110 | 201,903 | -9.9 |
Process water ceramic | 602,124 | 585,566 | -2.8 |
Other waste water | 20,764 | 24,300 | 17.0 |
Total waste water | 846,998 | 811,769 | -4.2 |
Emissions
CO2 emissions |
2016 Metric tons | 2017 Metric tons |
Deviation % |
---|---|---|---|
from combustibles (Scope 1) | 127,268 | 118,975 | -6.5 |
from fuels (Scope 1) | 7,613 | 7,466 | -1.9 |
from process emissions (Scope 1) | 455 | 542 | 19.1 |
from electricity (Scope 2) | 114,705 | 115,752 | 0.9 |
from district heating (Scope 2) | 67 | 61 | -7.9 |
Total CO2 emissions | 250,108 | 242,796 | -2.9 |
Calculation of CO2 emissions according to IPCC 2013 |
Air emissions |
2016 Kilogram | 2017 Kilogram |
Deviation % |
|
---|---|---|---|---|
NOx | direct | 69,105 | 59,751 | -13.5 |
indirect | 156,090 | 156,009 | -0.1 | |
Total NOx | 225,195 | 215,760 | -4.2 | |
SO2 | direct | 1,880 | 1,549 | -17.6 |
indirect | 302,009 | 302,954 | 0.3 | |
Total SO2 | 303,889 | 304,503 | 0.2 | |
NMVOC | direct | 99,620 | 83,151 | -16.5 |
indirect | 20,224 | 20,135 | -0.4 | |
Total NMVOC | 119,844 | 103,286 | -13.8 | |
Dust (PM10) | direct | 6,342 | 2,142 | -61.3 |
indirect | 32,226 | 32,685 | -0.1 | |
Total dust | 38,568 | 34,827 | -9.0 | |
CFC11 equivalents | direct | 1.8 | 0.4 | -77.9 |
indirect | 9.4 | 9.3 | -0.5 | |
Total CFC11 equivalents | 11.2 | 9.7 | -13.2 | |
Calculation based on Ecoinvent data version 3.1 |
Waste
Waste |
2016 Metric tons | 2017 Metric tons |
Deviation % |
---|---|---|---|
to incineration | 2,163 | 1,432 | -33.8 |
to inert waste landfill | 16,787 | 19,726 | 17.5 |
to mixed waste landfill | 1,330 | 882 | -33.7 |
to external recycling | 58,558 | 58,418 | -0.2 |
to hazardous waste incineration | 417 | 896 | 114.7 |
to hazardous waste recycling | 609 | 599 | -1.6 |
Total waste | 79,864 | 81,953 | 2.6 |