History Note 31

Notes to the Consolidated Financial Statements

1. Basic information and principles of the report

2. Changes in Group structure

3. Summary of significant accounting policies

4. Risk assessment and management

5. Management of capital

6. Trade accounts receivable

7. Other current assets and current financial assets

8. Inventories

9. Property, plant and equipment

10. Other non-current assets and non-current financial assets

11. Goodwill and intangible assets

12. Short-term debt

13. Other current liabilities and provisions

14. Long-term debt

15. Financial instruments

16. Retirement benefit plans

17. Participation plans

18. Deferred tax assets and liabilities

19. Other non-current liabilities and provisions

20. Contingencies

21. Capital stock and treasury shares

22. Earnings per share

23. Other operating expenses, net

24. Financial result, net

25. Income tax expenses

26. Operating Leasing

27. Research and development cost

28. Cashflow figures

29. Segment reporting

30. Related party transactions

31. Foreign exchange rates

The following exchange rates were used for the consolidated financial statements:

xls-Download
        2017   2016
  Currency     Balance sheet Income statement   Balance sheet Income statement
European Currency Union EUR 1   1.1687 1.1086   1.0736 1.0908
United Kingdom GBP 1   1.3168 1.2675   1.2515 1.3344
USA USD 1   0.9777 0.9844   1.0191 0.9845
Poland PLN 100   28.0300 26.0350   24.2900 25.0150
China CNY 100   15.0200 14.5750   14.6600 14.7610
Denmark DKK 100   15.6920 14.9170   14.4400 14.6460
Australia AUD 1   0.7620 0.7547   0.7368 0.7328
Czech Republic CZK 100   4.5650 4.1890   3.9730 4.0380
Hungary HUF 100   0.3764 0.3590   0.3453 0.3500
Norway NOK 100   11.8630 11.9270   11.8130 11.7380
Sweden SEK 100   11.8530 11.5290   11.2020 11.5210
Singapore SGD 1   0.7314 0.7129   0.7048 0.7137
South Africa ZAR 100   7.9100 7.3820   7.4800 6.7060
Turkey TRY 100   25.8250 26.8470   28.8840 32.5180
Russia RUB 100   1.6960 1.6840   1.6790 1.4940
Ukraine UAH 100   3.4800 3.7060   3.7600 3.8600
India INR 100   1.5300 1.5140   1.5000 1.4660
Nigeria NGN 100   0.2720 0.2970   0.3230 0.3500
Romania RON 100   25.0800 24.3080   23.6700 24.2850

32. Subsequent events

33. Group companies as at 31 December 2017