Note | 2014 | 2013 | |
---|---|---|---|
MCHF | MCHF | ||
Cash provided by operating activities | |||
Net income | 498.6 | 435.8 | |
Depreciation and amortization | 10/12 | 80.2 | 82.1 |
Financial result, net | 25 | 1.7 | 5.5 |
Income tax expenses | 26 | 76.6 | 69.4 |
Other non-cash income and expenses | 18.1 | 20.7 | |
Operating cashflow before changes in net working capital and taxes | 675.2 | 613.5 | |
Income taxes paid | -64.5 | -56.0 | |
Changes in trade accounts receivable | -2.6 | -0.7 | |
Changes in inventories | -35.0 | -7.3 | |
Changes in trade accounts payable | 0.5 | 3.0 | |
Changes in other positions of net working capital | 1.9 | 7.4 | |
Net cash from/used (-) in operating activities | 575.5 | 559.9 | |
Cash from/used (-) in investing activities | |||
Purchase of property, plant & equipment and intangible assets | 10/12 | -104.8 | -98.0 |
Proceeds from sale of property, plant & equipment and intangible assets | 2.5 | 2.8 | |
Marketable securities, net | 6 | 73.1 | -12.1 |
Interest received | 3.2 | 2.9 | |
Other, net | -0.3 | 2.5 | |
Net cash from/used (-) in investing activities | -26.3 | -101.9 | |
Cash from/used (-) in financing activities | |||
Repayments of borrowings | -4.2 | -4.0 | |
Interest paid | 0.0 | -0.5 | |
Distribution | -282.0 | -248.2 | |
Share buyback program | -37.4 | 0.0 | |
Purchase (-) /Sale of treasury shares | -4.5 | -26.8 | |
Other, net | -8.9 | -0.5 | |
Net cash from/used (-) in financing activities | -337.0 | -280.0 | |
Effects of exchange rates on cash and cash equivalents | -0.6 | -1.2 | |
Net increase/decrease (-) in cash and cash equivalents | 211.6 | 176.8 | |
Cash and cash equivalents at beginning of year | 538.1 | 361.3 | |
Cash and cash equivalents at end of year | 749.7 | 538.1 | |
The accompanying Notes are an integral part of the consolidated financial statements. | |||
For further cashflow figures see Note 28 |