Key figures employees and society

Workforce

Workforce as of December 31, 2017 2016 Share % 2017 Share %
Germany 3,282 28.3 3,329 28,4
Poland 1,515 13.1 1,603 13.7
Switzerland 1,336 11.5 1,362 11.6
Ukraine 627 5.4 638 5.4
China 637 5.5 565 4.8
Austria 532 4.6 551 4.7
France 691 6.0 539 4.6
Italy 434 3.7 509 4.3
Portugal 435 3.8 450 3.8
Others 2,103 18.1 2,163 18.7
Total 11,592 100.0 11,709 100.0
   
Production 7,157 61.7 7,291 62.3
Marketing and sales 2,837 24.5 2,844 24.3
Administration 950 8.2 936 8.0
Research and development 415 3.6 403 3.4
Apprentices 233 2.0 235 2.0
Total 11,592 100.0 11,709 100.0
     
Permanent 9,100 78.5 9,181 78.4
Temporary 2,492 21.5 2,528 21.6
Total 11,592 100.0 11,709 100.0
     
Full-time 11,192 96.6 11,146 95.2
Part-time 400 3.4 563 4.8
Total 11,592 100.0 11,709 100.0
     
Management 206 1.8 202 1.7
Employees 11,386 98.2 11,507 98.3
Total 11,592 100.0 11,709 100.0
Information in full-time equivalents

Diversity

Diversity as of December 31, 2017   Management
%
Employees
%
Total
%
Proportion of female employees   8.4 24 23
Age structure > 45 years 78.2 40 40
  30 - 45 years 21.3 42 42
  < 30 years 0.5 18 18
Diversity as of December 31, 2016   Management
%
Employees
%
Total
%
Proportion of female employees   9.2 24 24
Age structure > 45 years 75 40 40
  30 - 45 years 25 43 43
  < 30 years 0 17 17

Fluctuation

Fluctuation excl. natural departures   2015 Rate % 2016 Rate % 2017 Rate %
Age group > 45 years 271 5.9 432 9.7 240 5.6
30 - 45 years 332 7.8 504 12.5 379 9.8
< 30 years 141 14.2 135 14.0 203 21.6
Gender Male 503 6.8 670 9.4 631 9.1
Female 241 9.7 401 17.4 191 8.8
Region Germany 79 2.8 70 2.6 97 3.6
  Poland 19 2.9 100 14.6 183 25.5
Switzerland 105 8.6 81 6.6 71 5.7
Ukraine 220 18.8 512 57.9 160 26.2
  China 15 6.1 18 7.3 20 7.9
Austria 28 5.6 35 6.9 48 9.5
  France 39 5.8 50 7.9 60 11.2
  Italy 42 9.5 12 2.9 13 3.0
  Portugal 3 1.2 11 4.5 10 4.0
  Others 194 10.2 182 9.7 160 8.5
Total fluctuation excl. natural departures   744 7.5 1,071 11.3 822 9.0
       
Fluctuation incl. natural departures   2015 Rate % 2016 Rate % 2017 Rate %
Age group > 45 years 411 8.9 558 12.5 402 9.4
  30 - 45 years 336 7.8 507 12.5 380 9.8
  < 30 years 143 14.4 137 14.2 204 21.7
Gender Male 610 8.2 758 10.6 757 10.9
  Female 280 11.3 444 19.2 231 10.7
Region Germany 139 4.9 129 4.7 155 5.8
  Poland 25 3.8 103 15.0 195 27.2
  Switzerland 126 10.3 100 8.2 88 7.1
  Ukraine 221 18.9 515 58.2 160 26.2
  China 23 9.4 20 8.1 23 9.1
  Austria 29 5.8 37 7.3 51 10.1
  France 53 7.9 67 10.6 90 16.8
  Italy 46 10.4 14 3.4 14 3.3
  Portugal 7 2.9 14 5.7 13 5.2
  Others 221 11.6 203 10.8 199 10.5
Total fluctuation incl. natural departures 890 9.0 1,202 12.7 988 10.9
Information in headcounts
Natural departures includes retirements

Training and education

Training and education Hours per employee 2016 2017 Deviation
%
Women   10.0 11.2 12.0
Men   9.9 11.1 12.1
Management   9.2 8.9 -3.3
Other employees   10.0 11.1 11.1
Training and education group 10.0 11.1 11.1

Personnel expenses

Personnel expenses 2016
MCHF
2017
MCHF
Deviation
%
Wages and salaries 525.1 537.2 2.3
Pension contributions 35.7 30.1 -15.7
Other social benefits 101.5 97.8 -3.6
Other personnel expenses 39.7 81.7 105.8
Total personnel expenses 702.0 746.8 6.4

Social Engagement

Social engagement Unit 2016 2017 Deviation
%
Donations and contributions MCHF 3.7 3.3 -10.8
Orders to social institutions MCHF 6.3 6.9 9.5
Charitable work Hours 2,336 2,280 -2.4

Health and safety

Health and Safety 2016 2017 Deviation
%
Number of occupational accidents 202 205 1.5
Accident frequency rate (AFR) 9.8 10.3 5.1
Lost days due to occupational accidents 4,305 4,065 -5.6
Accident severity rate (ASR) 209.4 203.8 -2.7
Accident frequency rate (AFR) = Number of occupational accidents per million working hours performed
Accident severity rate (ASR) = Number of lost working days due to accidents per million working hours performed
Absenteeism rate per region 2017 Illness
%
Accident
%
Total
%
Europe 4.88 0.15 5.02
Asia 2.44 0.05 2.49
USA 2.26 0.08 2.34
Others 0.61 0.00 0.61
Absenteeism rate group 4.62 0.14 4.76
Absenteeism rate per region 2016 Illness
%
Accident
%
Total
%
Europe 4.78 0.15 4.93
Asia 1.26 0.04 1.30
USA 3.05 0.02 3.07
Others 0.58 0.00 0.58
Absenteeism rate group 4.46 0.14 4.60
Absenteeism rate based on regular working hours