Consolidated Statements of Cashflows
1.1. – 31.12.
Note | 2019 | 2018 | |
MCHF | MCHF | ||
Cash provided by operating activities | |||
Net income | 646.9 | 597.2 | |
Depreciation and amortisation | 9/11 | 147.3 | 160.2 |
Financial result, net | 24 | 13.8 | 20.4 |
Income tax expenses | 25 | 95.9 | 90.0 |
Other non-cash income and expenses | 6.8 | -6.5 | |
Operating cashflow before changes in net working capital and income taxes | 910.7 | 861.3 | |
Income taxes paid | -89.3 | -102.7 | |
Changes in trade accounts receivable | 7.3 | 12.8 | |
Changes in inventories | -10.6 | -4.9 | |
Changes in trade accounts payable | 4.7 | -27.1 | |
Changes in other positions of net working capital | 11.2 | 8.1 | |
Net cash from/used in (-) operating activities | 834.0 | 747.5 | |
Cash from/used in (-) investing activities | |||
Purchase of property, plant & equipment and intangible assets | 9/11 | -166.9 | -162.4 |
Sale of property, plant & equipment and intangible assets | 3.3 | 8.6 | |
Interest received | 1.7 | 0.0 | |
Purchase (-)/sale of marketable securities and other short-term investments | -20.0 | 0.0 | |
Other, net | -3.1 | -2.8 | |
Net cash from/used in (-) investing activities | -185.0 | -156.6 | |
Cash from/used in (-) financing activities | |||
Proceeds from borrowings | 14/15 | 634.7 | 691.8 |
Repayments of borrowings | 14/15 | -695.6 | -737.1 |
Repayments of lease liabilities | 26 | -16.2 | 0.0 |
Interest paid | -7.8 | -6.0 | |
Distribution | -389.0 | -380.8 | |
Share buyback programme | 21 | -51.4 | -183.6 |
Purchase (-)/sale of treasury shares | 9.9 | -92.2 | |
Other, net | -2.4 | -6.2 | |
Net cash from/used in (-) financing activities | -517.8 | -714.1 | |
Effects of exchange rates on cash and cash equivalents | -5.3 | -7.3 | |
Net increase/decrease (-) in cash and cash equivalents | 125.9 | -130.5 | |
Cash and cash equivalents at beginning of year | 282.2 | 412.7 | |
Cash and cash equivalents at end of year | 408.1 | 282.2 | |
The accompanying Notes are an integral part of the consolidated financial statements.
For further cashflow figures see Note 28 |