Consolidated Statements of Comprehensive Income and Changes in Equity
Consolidated Statements of Comprehensive Income
1.1. – 31.12.
xls-DownloadNote | 2019 | 2018 | |
MCHF | MCHF | ||
Net income according to the income statement | 646.9 | 597.2 | |
Cumulative translation adjustments | -49.1 | -60.8 | |
Income tax expenses | 0.0 | 0.0 | |
Cumulative translation adjustments, net of tax | -49.1 | -60.8 | |
Total other comprehensive income to be reclassified to the income statement in subsequent periods, net of tax | -49.1 | -60.8 | |
Remeasurements of pension plans | 16 | -49.6 | 17.7 |
Income tax expenses | 11.1 | -2.9 | |
Remeasurements of pension plans, net of tax | -38.5 | 14.8 | |
Total other comprehensive income not to be reclassified to the income statement in subsequent periods, net of tax | -38.5 | 14.8 | |
Total other comprehensive income, net of tax | -87.6 | -46.0 | |
Total comprehensive income | 559.3 | 551.2 | |
The accompanying Notes are an integral part of the consolidated financial statements. |
Consolidated Statements of Changes in Equity
xls-DownloadOrdinary shares |
Reserves | Treasury shares |
Pension plans |
Cum. translation adjustments |
Total equity |
|
MCHF | MCHF | MCHF | MCHF | MCHF | MCHF | |
Balance at 31.12.2017 | 3.7 | 2,506.2 | -156.4 | -155.1 | -361.2 | 1,837.2 |
Net income | 597.2 | 597.2 | ||||
Other comprehensive income | 14.8 | -60.8 | -46.0 | |||
Distribution1 | -380.8 | -380.8 | ||||
Share buyback programme | -184.7 | -184.7 | ||||
Purchase (-)/sale of treasury shares | 5.3 | -76.6 | -71.3 | |||
Management option plans | -6.2 | -6.2 | ||||
Balance at 31.12.2018 | 3.7 | 2,721.7 | -417.7 | -140.3 | -422.0 | 1,745.4 |
Net income | 646.9 | 646.9 | ||||
Other comprehensive income | -38.5 | -49.1 | -87.6 | |||
Distribution1 | -389.0 | -389.0 | ||||
Share buyback programme | -46.9 | -46.9 | ||||
Purchase (-)/sale of treasury shares | 5.6 | 31.2 | 36.8 | |||
Management option plans | -6.6 | -6.6 | ||||
Balance at 31.12.2019 | 3.7 | 2,978.6 | -433.4 | -178.8 | -471.1 | 1,899.0 |
1 The dividend (ex2018) was CHF 10.80 per share (PY: CHF 10.40).
The accompanying Notes are an integral part of the consolidated financial statements. |