Consolidated Income Statements
1.1. – 31.12.
Note | 2019 | 2018 | |
MCHF | MCHF | ||
Net sales | 29 | 3,082.9 | 3,080.5 |
Cost of materials | 859.9 | 893.2 | |
Personnel expenses | 752.1 | 744.0 | |
Depreciation | 9 | 127.4 | 105.0 |
Amortisation of intangible assets | 11 | 19.9 | 55.2 |
Other operating expenses, net | 23 | 567.0 | 575.5 |
Total operating expenses, net | 2,326.3 | 2,372.9 | |
Operating profit (EBIT) | 756.6 | 707.6 | |
Financial expenses | 24 | -12.5 | -17.7 |
Financial income | 24 | 1.8 | 2.3 |
Foreign exchange loss (-)/gain | 24 | -3.1 | -5.0 |
Financial result, net | -13.8 | -20.4 | |
Profit before income tax expenses | 742.8 | 687.2 | |
Income tax expenses | 25 | 95.9 | 90.0 |
Net income | 646.9 | 597.2 | |
EPS (CHF) | 22 | 17.97 | 16.40 |
EPS diluted (CHF) | 22 | 17.93 | 16.39 |
The accompanying Notes are an integral part of the consolidated financial statements. |