Key figures employees and society

Workforce

Workforce as of December 31, 2019 2019 Share % 2018 Share %
Germany 3,267 28.1 3,282 28.2
Poland 1,658 14.3 1,655 14.2
Switzerland 1,435 12.4 1,395 12.0
Ukraine 639 5.5 660 5.7
Austria 555 4.8 557 4.8
Italy 533 4.6 520 4.5
China 531 4.6 530 4.6
Portugal 426 3.7 381 3.3
Others 2,575 22.0 2,650 22.7
Total 11,619 100.0 11,630 100.0
         
Production 6,960 59.8 7,103 61.1
Marketing and sales 3,041 26.2 2,928 25.2
Administration 958 8.3 932 8.0
Research and development 396 3.4 420 3.6
Apprentices 264 2.3 247 2.1
Total 11,619 100.0 11,630 100.0
         
Permanent 9,696 83.4 9,625 82.8
Temporary 1,923 16.6 2,005 17.2
Total 11,619 100.0 11,630 100.0
         
Full-time 11,066 95.2 11,071 95.2
Part-time 553 4.8 559 4.8
Total 11,619 100.0 11,630 100.0
         
Management 216 1.9 207 1.8
Employees 11,403 98.1 11,423 98.2
Total 11,619 100.0 11,630 100.0
Information in full-time equivalents

Diversity

    Management Employees Total
Diversity as of December 31, 2019   % % %
Proportion of female employees   11 24 24
Age structure > 45 years 76 41 42
  30 - 45 years 24 42 42
  < 30 years 0 17 16
    Management Employees Total
Diversity as of December 31, 2018   % % %
Proportion of female employees   9 24 24
Age structure > 45 years 80 40 41
  30 - 45 years 20 43 42
  < 30 years 0 17 17

Fluctuation

Fluctuation excl. natural departures   2019 Rate % 2018 Rate %
Age group > 45 years 206 4.6 259 6.0
  30 - 45 years 292 7.1 393 9.9
  < 30 years 133 13 190 18.7
Gender Male 474 6.4 634 8.9
  Female 157 7.1 208 9.5
Region Germany 74 3.3 153 5.7
  Poland 62 5.1 73 8.1
  Switzerland 91 7.1 113 8.9
  Ukraine 88 14 116 18.9
  Austria 42 7.9 44 8.3
  Italy 6 1.3 2 0.4
  China 17 7.4 21 8.7
  Portugal 21 8.5 22 8.8
  Others 230 8.2 298 12.4
Total fluctuation excl. natural departures 631 6.5 842 9.0
           
Fluctuation incl. natural departures   2019 Rate % 2018 Rate %
Age group > 45 years 380 8.4 404 9.3
  30 - 45 years 297 7.2 396 9.9
  < 30 years 133 13.0 190 18.7
Gender Male 590 8.0 732 10.2
  Female 220 9.9 258 11.8
Region Germany 154 6.9 220 8.2
  Poland 66 5.5 76 8.4
  Switzerland 115 8.9 133 10.5
  Ukraine 90 14.3 116 18.9
  Austria 54 10.2 54 10.2
  Italy 10 2.2 2 0.4
  China 26 11.3 32 13.2
  Portugal 24 9.8 28 11.2
  Others 271 9.6 329 13.7
Total fluctuation incl. natural departures 810 8.4 990 10.6
Information in headcounts
Natural departures includes retirements

Training and education

Training and education Hours per employee 2019 2018 Deviation
%
Women   12.7 11.8 7.6
Men   14.2 14.3 -0.7
Management   14.0 9.0 55.6
Other employees   13.8 13.8 0.0
Training and education group   13.8 13.7 0.7

Personnel expenses

  2019 2018 Deviation
Personnel expenses MCHF MCHF %
Wages and salaries 578.9 561.3 3.1
Pension contributions 31.5 36.9 -14.6
Other social benefits 108.5 107.6 0.8
Other personnel expenses 33.2 38.2 -13.1
Total personnel expenses 752.1 744.0 1.1

Social engagement

        Deviation
Social engagement Unit 2019 2018 %
Donations and contributions MCHF 4.1 4.1 0.0
Orders to social institutions MCHF 7.9 8.1 -2.5
Charitable work Hours 3,409 1,380 147.0

Health and safety

      Deviation
Health and safety 2019 2018 %
Number of occupational accidents 193 191 1.0
Accident frequency rate (AFR) 9.8 9.7 1.0
Lost days due to occupational accidents 3,688 3,584 2.9
Accident severity rate (ASR) 187.6 181.5 3.4
Accident frequency rate (AFR) = Number of occupational accidents per million working hours performed
Accident severity rate (ASR) = Number of lost working days due to accidents per million working hours performed
       
  Illness Accident Total
Absenteeism rate per region 2019 % % %
Europe 4.79 0.13 4.92
Asia 2.02 0.03 2.05
USA 1.43 0.02 1.45
Others 1.49 0.00 1.49
Absenteeism rate group 4.52 0.12 4.64
       
  Illness Accident Total
Absenteeism rate per region 2018 % % %
Europe 5.07 0.11 5.18
Asia 1.46 0.05 1.51
USA 4.31 0.77 5.08
Others 0.86 0.00 0.86
Absenteeism rate group 4.77 0.12 4.89
Absenteeism rate based on regular working hours   

Services

Download center
Page marked
Graphics collection
Print
Forward content
Compare to 2018
Help