Key figures environment

Environmental impact

  2019 2018 Deviation
Environmental impact UBP UBP %
Electricity 93,736 97,762 -4.1
Combustibles 93,641 98,070 -4.5
Fuels 16,280 16,532 -1.5
Disposal 4,312 3,844 12.2
Solvents 1,214 1,165 4.2
Water and waste water 2,531 2,489 1.7
Total environmental impact 211,714 219,862 -3.7
UBP = Ecopoints in million UBP in accordance with the Swiss Ecological Scarcity Method (version 2013)

Material usage

  2019 2018 Deviation
Material usage Tonnes Tonnes %
Raw material plastics 75,889 73,276 3.6
Raw material metal 68,349 66,010 3.5
Raw material mineral 170,647 176,211 -3.2
Other raw materials 2,759 3,457 -20.2
Semi-finished products 52,431 43,168 21.5
Finished products 49,638 47,451 4.6
Total material usage 419,713 409,573 2.5

Energy consumption

        Deviation
Energy consumption Unit 2019 2018 %
Electricity GWh 222.3 224.1 -0.8
District heating GWh 14.9 13.3 11.5
Combustibles        
Natural gas m3 40,817,278 43,076,216 -5.2
Biogas m3 878,974 809,171 8.6
Liquified petroleum gas (LPG) Tonnes 5,747.4 5,635.0 2.0
Diesel for electricity generation l 19,375 36,019 -46.2
Heating oil extra light Tonnes 5.1 7.6 -33.3
Solid fuels Tonnes 0.0 1,307.1 -100.0
Fuels        
Gasoline l 249,292 242,845 2.7
Diesel l 2,536,977 2,557,879 -0.8
Liquified petroleum gas (LPG) kg 141,646 165,684 -14.5
Natural gas (CNG) kg 3,281 4,847 -32.3
  2019 2018 Deviation
Energy consumption TJ TJ %
Electricity 800.2 806.7 -0.8
District heating 53.5 48.0 11.5
Combustibles 1,784.8 1,882.9 -5.2
Natural gas 1,485.8 1,567.9 -5.2
Biogas 32.0 29.5 8.6
Liquified petroleum gas (LPG) 266.1 260.9 2.0
Diesel for electricity generation 0.7 1.3 -46.2
Heating oil extra light 0.2 0.3 -33.3
Solid fuels 0.0 23.0 -100.0
Fuels (gasoline, diesel, LPG, CNG) 105.7 107.4 -1.6
Total energy consumption 2,744.2 2,845.0 -3.5

Electricity mix

    Renewable Fossil Nuclear Others
Electricity mix 2019 GWh % % % %
Europe 155.3 25.0 53.8 19.8 1.4
USA 6.9 9.6 70.3 19.4 0.7
China 5.6 19.1 78.8 2.1 0.0
India 1.8 16.4 81.8 1.8 0.0
Green electricity 52.7 100.0 0.0 0.0 0.0
Total electricity mix 222.3 42.1 42.4 14.5 1.0
    Renewable Fossil Nuclear Others
Electricity mix 2018 GWh % % % %
Europe 159.7 24.3 54.8 19.5 1.4
USA 6.6 9.6 70.3 19.4 0.7
China 5.9 19.1 78.8 2.1 0.0
India 1.8 16.4 81.8 1.8 0.0
Green electricity 50.1 100.0 0.0 0.0 0.0
Total electricity mix 224.1 40.6 43.8 14.6 1.0

Water and waste water

  2019 2018 Deviation
Water m3 m3 %
Drinking water 376,430 271,311 38.7
Well water 414,902 517,658 -19.9
River and lake water 238,037 232,096 2.6
Rain water 7,578 11,436 -33.7
Total water 1,036,947 1,032,501 0.4
  2019 2018 Deviation
Waste water m3 m3 %
Domestic waste water 223,404 201,427 10.9
Process water ceramic 558,128 583,883 -4.4
Other waste water 18,107 22,846 -20.7
Total waste water 799,639 808,156 -1.1

Emissions

  2019 2018 Deviation
CO2 emissions Tonnes Tonnes %
from combustibles (Scope 1) 106,609 111,291 -4.2
from fuels (Scope 1) 7,807 7,927 -1.5
from process emissions (Scope 1) 608 229 165.4
from electricity (Scope 2) 107,160 111,973 -4.3
from district heating (Scope 2) 455 64 612.3
Total CO2 emissions 222,639 231,484 -3.8
Calculation of CO2 emissions according to IPCC 2013
    2019 2018 Deviation
Air emissions   kg kg %
NOx direct 51,686 55,858 -7.5
  indirect 147,915 151,373 -2.3
  Total NOx 199,601 207,231 -3.7
SO2 direct 1,366 1,468 -7.0
  indirect 286,047 293,364 -2.5
  Total SO2 287,413 294,832 -2.5
NMVOC direct 74,797 84,086 -11.0
  indirect 19,059 19,471 -2.1
  Total NMVOC 93,856 103,557 -9.4
Dust (PM10) direct 435 1,578 -72.4
  indirect 30,916 31,720 -2.5
  Total dust 31,351 33,298 -5.8
CFC11 equivalents direct 0.7 0.4 70.5
  indirect 8.8 9.0 -2.5
Total CFC11 equivalents 9.5 9.4 0.8
Calculation based on Ecoinvent data version 3.1

Waste

  2019 2018 Deviation
Waste Tonnes Tonnes %
to incineration 1,308 1,434 -8.8
to inert waste landfill 13,580 18,082 -24.9
to mixed waste landfill 971 933 4.1
to external recycling 62,717 62,260 0.7
to hazardous waste incineration 957 777 23.3
to hazardous waste recycling 516 588 -12.3
Total waste 80,049 84,074 -4.8

Services

Download center
Mark page
Graphics collection
Print
Forward content
Compare to 2018
Help