Financial report > Consolidated financial statements Geberit Group
Consolidated Statements of Comprehensive Income and Statements of Changes in Equity
Consolidated Statements of Comprehensive Income |
||||
---|---|---|---|---|
Note | 2013 | 2012 1 | ||
MCHF | MCHF | |||
Net income according to the income statement | 435.8 | 387.5 | ||
Cumulative translation adjustments | 7.3 | -4.3 | ||
Cumulative translation adjustments | 7.3 | -4.3 | ||
Cashflow hedge accounting | 16 | 0.0 | 1.4 | |
Taxes | 0.0 | -0.4 | ||
Cashflow hedge accounting, net of tax | 0.0 | 1.0 | ||
Total other comprehensive income to be reclassified to the income statement in subsequent periods, net of tax | 7.3 | -3.3 | ||
Remeasurements of pension plans | 17 | 51.6 | 64.4 | |
Taxes | -9.0 | -8.2 | ||
Remeasurements of pension plans, net of tax | 42.6 | 56.2 | ||
Total other comprehensive income not reclassified to the income statement in subsequent periods, net of tax | 42.6 | 56.2 | ||
Total other comprehensive income, net of tax | 49.9 | 52.9 | ||
Total comprehensive income | 485.7 | 440.4 | ||
- Attributable to shareholders of Geberit AG | 485.7 | 440.4 |
1 Restatement see → Note 1
The accompanying → Notes are an integral part of the consolidated financial statements.
Statements of Changes in Equity |
|||||||
---|---|---|---|---|---|---|---|
Attributable to shareholders of Geberit AG | |||||||
Ordinary shares |
Reserves | Treasury shares |
Pension plans |
Hedge- accounting |
Cum. translation- adjustments |
Total equity |
|
MCHF | MCHF | MCHF | MCHF | MCHF | MCHF | MCHF | |
Balance at 31.12.2011 | 4.0 | 2,065.0 | -229.4 | -190.2 | -1.0 | -228.9 | 1,419.5 |
Restatement 1 | -5.1 | 5.1 | 0.0 | ||||
Total comprehensive income 1 | 387.5 | 56.2 | 1.0 | -4.3 | 440.4 | ||
Distribution | -241.7 | -241.7 | |||||
Purchase (-)/Sale of treasury shares |
5.6 | -191.6 | -186.0 | ||||
Management option plans | -0.9 | -0.9 | |||||
Capital reduction | -0.1 | -192.5 | 192.6 | 0.0 | |||
Balance at 31.12.2012 | 3.9 | 2,017.9 | -228.4 | -128.9 | 0.0 | -233.2 | 1,431.3 |
Total comprehensive income | 435.8 | 42.6 | 7.3 | 485.7 | |||
Distribution | -248.2 | -248.2 | |||||
Purchase (-)/Sale of treasury shares |
8.0 | -9.7 | -1.7 | ||||
Management option plans | -3.0 | -3.0 | |||||
Capital reduction | -0.1 | -197.5 | 197.6 | 0.0 | |||
Balance at 31.12.2013 | 3.8 | 2,013.0 | -40.5 | -86.3 | 0.0 | -225.9 | 1,664.1 |
1 Restatement see → Note 1
The accompanying → Notes are an integral part of the consolidated financial statements.