Financial report > Consolidated financial statements Geberit Group
Consolidated Balance Sheets
Note | 31.12.2013 | 31.12.2012 1 | 01.01.2012 1 | |
---|---|---|---|---|
MCHF | MCHF | MCHF | ||
Assets | ||||
Current assets | ||||
Cash and cash equivalents | 538.1 | 361.3 | 455.0 | |
Marketable securities | 6 | 74.7 | 61.8 | 87.0 |
Trade accounts receivable | 7 | 114.8 | 119.6 | 112.9 |
Other current assets and current financial assets | 8 | 53.4 | 53.0 | 43.8 |
Inventories | 9 | 170.9 | 163.8 | 162.2 |
Total current assets | 951.9 | 759.5 | 860.9 | |
Non-current assets | ||||
Property, plant and equipment | 10 | 536.4 | 521.2 | 516.2 |
Deferred tax assets | 19 | 55.8 | 66.8 | 79.0 |
Other non-current assets and non-current financial assets | 11 | 36.4 | 21.8 | 21.4 |
Goodwill and intangible assets | 12 | 645.5 | 638.1 | 645.2 |
Total non-current assets | 1,274.1 | 1,247.9 | 1,261.8 | |
Total assets | 2,226.0 | 2,007.4 | 2,122.7 | |
Liabilities and equity | ||||
Current liabilities | ||||
Short-term debt | 13 | 4.0 | 3.8 | 64.8 |
Trade accounts payable | 61.6 | 58.6 | 60.2 | |
Tax liabilities and tax provisions | 67.2 | 69.9 | 62.3 | |
Other current provisions and liabilities | 14 | 146.7 | 140.3 | 161.0 |
Total current liabilities | 279.5 | 272.6 | 348.3 | |
Non-current liabilities | ||||
Long-term debt | 15 | 7.7 | 10.9 | 10.8 |
Accrued pension obligation | 17 | 188.9 | 206.2 | 257.3 |
Deferred tax liabilities | 19 | 51.2 | 47.6 | 49.8 |
Other non-current provisions and liabilities | 20 | 34.6 | 38.8 | 37.0 |
Total non-current liabilities | 282.4 | 303.5 | 354.9 | |
Shareholders’ equity | ||||
Capital stock | 22 | 3.8 | 3.9 | 4.0 |
Reserves | 1,886.2 | 1,660.6 | 1,644.4 | |
Cumulative translation adjustments | -225.9 | -233.2 | -228.9 | |
Total equity | 1,664.1 | 1,431.3 | 1,419.5 | |
Total liabilities and equity | 2,226.0 | 2,007.4 | 2,122.7 |
1 Restatement see → Note 1
The accompanying → Notes are an integral part of the consolidated financial statements.