Key figures employees and society

Workforce

Workforce as of December 31 2020 Share % 2019 Share %
Germany 3,297 28.5 3,267 28.1
Poland 1,647 14.2 1,658 14.3
Switzerland 1,454 12.6 1,435 12.4
Ukraine 602 5.2 639 5.5
Austria 565 4.9 555 4.8
Italy 538 4.6 533 4.6
China 495 4.3 531 4.6
Others 2,971 25.7 3,001 25.7
Total 11,569 100.0 11,619 100.00
         
Production 6,901 59.7 6,960 59.8
Marketing and sales 3,067 26.5 3,041 26.2
Administration 958 8.2 958 8.3
Research and development 381 3.3 396 3.4
Apprentices 262 2.3 264 2.3
Total 11,569 100.0 11,619 100.0
         
Permanent 9,797 84.7 9,696 83.4
Temporary 1,772 15.3 1,923 16.6
Total 11,569 100.0 11,619 100.0
         
Full-time 11,012 95.2 11,066 95.2
Part-time 557 4.8 553 4.8
Total 11,569 100.0 11,619 100.0
         
Management 213 1.8 216 1.9
Employees 11,356 98.2 11,403 98.1
Total 11,569 100.0 11,619 100.0
Information in full-time equivalents

Diversity

    Management Employees Total
Diversity as of December 31, 2020   % % %
Proportion of female employees   11 25 24
Age structure > 45 years 75 42 42
  30 - 45 years 24 42 42
  < 30 years 1 16 16
    Management Employees Total
Diversity as of December 31, 2019   % % %
Proportion of female employees   11 24 24
Age structure > 45 years 76 41 42
  30 - 45 years 24 42 42
  < 30 years 0 17 16

Fluctuation

Fluctuation excl. natural departures   2020 Rate % 2019 Rate %
Age group > 45 years 146 3.2 206 4.6
  30 - 45 years 256 6.2 292 7.1
  < 30 years 102 10.0 133 13.0
Gender Male 381 5.1 474 6.4
  Female 123 5.4 157 7.1
Region Germany 80 2.9 74 3.3
  Poland 59 4.7 62 5.1
  Switzerland 81 6.2 91 7.1
  Ukraine 86 14.2 88 14.0
  Austria 41 7.8 42 7.9
  Italy 12 2.5 6 1.3
  China 13 5.9 17 7.4
  Others 132 5.9 251 11.5
Total fluctuation excl. natural departures 504 5.2 631 6.5
           
           
Fluctuation incl. natural departures   2020 Rate % 2019 Rate %
Age group > 45 years 304 6.6 380 8.4
  30 - 45 years 258 6.2 297 7.2
  < 30 years 102 10.0 133 13.0
Gender Male 505 6.8 590 8.0
  Female 159 7.0 220 9.9
Region Germany 145 5.3 154 6.9
  Poland 69 5.5 66 5.5
  Switzerland 104 7.9 115 8.9
  Ukraine 91 15.0 90 14.3
  Austria 51 9.7 54 10.2
  Italy 15 3.1 10 2.2
  China 19 8.6 26 11.3
  Others 170 7.6 295 13.5
Total fluctuation incl. natural departures 664 6.8 810 8.4
Information in headcounts
Natural departures includes retirements

Training and education

      Deviation
Training and education Hours per employee 2020 2019 %
Women   16.9 12.7 33.1
Men   15.3 14.2 7.7
Management   11.1 14.0 -20.7
Other employees   15.8 13.8 14.5
Training and education group   15.7 13.8 13.8

Personnel expenses

  2020 2019 Deviation
Personnel expenses MCHF MCHF %
Wages and salaries 570.9 578.9 -1.4
Pension contributions 42.0 31.5 33.3
Other social benefits 105.8 108.5 -2.5
Other personnel expenses 31.7 33.2 -4.5
Total personnel expenses 750.4 752.1 -0.2

Social engagement

     Deviation
Social engagement Unit20202019%
Donations and contributions   MCHF 4.0 4.1 -2.4
Orders to social institutions   MCHF 8.5 7.9 7.6
Charitable work   Hours 450 3,409 -86.6

Health and safety

      Deviation
Health and safety 2020 2019 %
Number of occupational accidents 170 193 -11.9
Accident frequency rate (AFR) 8.9 9.8 -9.2
Lost days due to occupational accidents 3,294 3,688 -10.7
Accident severity rate (ASR) 171.9 187.6 -8.4
Accident frequency rate (AFR) = Number of occupational accidents per million working hours performed
Accident severity rate (ASR) = Number of lost working days due to accidents per million working hours performed
       
  Illness Accident Total
Absenteeism rate per region 2020 % %%
Europe 4.82 0.12 4.94
Asia 2.19 0.01 2.19
USA 2.14 0.03 2.17
Others 0.55 0.00 0.55
Absenteeism rate group 4.57 0.11 4.68
       
  Illness Accident Total
Absenteeism rate per region 2019 % %%
Europe 4.79 0.13 4.92
Asia 2.02 0.03 2.05
USA 1.43 0.02 1.45
Others 1.49 0.00 1.49
Absenteeism rate group 4.52 0.12 4.64
Absenteeism rate based on regular working hours   

Services

Download center
Mark page
Graphics collection
Print
Forward content
Compare to 2019
Help