Consolidated Income Statements
1.1. – 31.12.
Note | 2020 | 2019 | |
MCHF | MCHF | ||
Net sales | 28 | 2,986.1 | 3,082.9 |
Cost of materials | 788.7 | 859.9 | |
Personnel expenses | 750.4 | 752.1 | |
Depreciation | 9 | 126.6 | 127.4 |
Amortisation of intangible assets | 11 | 27.2 | 19.9 |
Other operating expenses, net | 23 | 521.7 | 567.0 |
Total operating expenses, net | 2,214.6 | 2,326.3 | |
Operating profit (EBIT) | 771.5 | 756.6 | |
Financial expenses | 24 | -12.5 | -12.5 |
Financial income | 24 | 1.1 | 1.8 |
Foreign exchange loss (-)/gain | 24 | -5.8 | -3.1 |
Financial result, net | -17.2 | -13.8 | |
Profit before income tax expenses | 754.3 | 742.8 | |
Income tax expenses | 25 | 112.0 | 95.9 |
Net income | 642.3 | 646.9 | |
EPS (CHF) | 22 | 17.95 | 17.97 |
EPS diluted (CHF) | 22 | 17.88 | 17.93 |
The accompanying Notes are an integral part of the consolidated financial statements. |