Notes to the Consolidated Financial Statements

1. Basic information

2. Changes in Group structure

3. Summary of significant accounting policies

4. Risk assessment and management

5. Management of capital

6. Trade accounts receivable

7. Other current assets and current financial assets

8. Inventories

9. Property, plant and equipment

10. Other non-current assets and non-current financial assets

11. Goodwill and intangible assets

12. Short-term debt

13. Other current liabilities and provisions

14. Long-term debt

15. Financial instruments

16. Retirement benefit plans

17. Participation plans

18. Deferred tax assets and liabilities

19. Other non-current liabilities and provisions

20. Contingencies

21. Capital stock and treasury shares

22. Earnings per share

23. Other operating expenses, net

24. Financial result, net

25. Income tax expenses

26. Research and development cost

27. Free Cashflow

28. Segment reporting

29. Related party transactions

30. Foreign exchange rates

The following exchange rates were used for the consolidated financial statements:

        2020   2019
  Currency     Balance sheet Income statement   Balance sheet Income statement
European Currency Union EUR 1   1.0839 1.0704   1.0847 1.1142
United Kingdom GBP 1   1.2018 1.2046   1.2690 1.2686
USA USD 1   0.8810 0.9373   0.9677 0.9938
Poland PLN 100   23.4500 24.1000   25.5000 25.9050
China CNY 100   13.4820 13.5540   13.8810 14.3830
Denmark DKK 100   14.5640 14.3570   14.5150 14.9200
Australia AUD 1   0.6790 0.6474   0.6783 0.6909
Czech Republic CZK 100   4.1300 4.0740   4.2600 4.3360
Hungary HUF 100   0.2967 0.3050   0.3274 0.3430
Norway NOK 100   10.3200 10.0100   10.9700 11.3000
Sweden SEK 100   10.7400 10.1930   10.3400 10.5130
Singapore SGD 1   0.6665 0.6791   0.7185 0.7269
South Africa ZAR 100   6.0400 5.7260   6.8600 6.8640
Turkey TRY 100   11.9400 13.2270   16.2600 17.3850
Russia RUB 100   1.1840 1.2800   1.5620 1.5380
Ukraine UAH 100   3.1235 3.4440   4.1201 3.8720
India INR 100   1.2060 1.2650   1.3570 1.4110
Nigeria NGN 100   0.2230 0.2460   0.2670 0.2740
Romania RON 100   22.2500 22.1120   22.6400 23.4160

31. Subsequent events

32. Group companies as of 31 December 2020

Services

Download center
Mark page
Graphics collection
Print
Forward content
Compare to 2019
Help