Consolidated Statements of Comprehensive Income and Changes in Equity
Consolidated Statements of Comprehensive Income
1.1. – 31.12.
xls-DownloadNote | 2020 | 2019 | |
MCHF | MCHF | ||
Net income according to the income statement | 642.3 | 646.9 | |
Cumulative translation adjustments | -29.7 | -49.1 | |
Income tax expenses | 0.0 | 0.0 | |
Cumulative translation adjustments, net of tax | -29.7 | -49.1 | |
Total other comprehensive income to be reclassified to the income statement in subsequent periods, net of tax | -29.7 | -49.1 | |
Remeasurements of pension plans | 16 | 3.0 | -49.6 |
Income tax expenses | -0.6 | 11.1 | |
Remeasurements of pension plans, net of tax | 2.4 | -38.5 | |
Total other comprehensive income not to be reclassified to the income statement in subsequent periods, net of tax | 2.4 | -38.5 | |
Total other comprehensive income, net of tax | -27.3 | -87.6 | |
Total comprehensive income | 615.0 | 559.3 | |
The accompanying Notes are an integral part of the consolidated financial statements. |
Consolidated Statements of Changes in Equity
xls-DownloadOrdinary shares |
Reserves | Treasury shares |
Pension plans |
Cum. translation adjustments |
Total equity |
|
MCHF | MCHF | MCHF | MCHF | MCHF | MCHF | |
Balance at 31.12.2018 | 3.7 | 2,721.7 | -417.7 | -140.3 | -422.0 | 1,745.4 |
Net income | 646.9 | 646.9 | ||||
Other comprehensive income | -38.5 | -49.1 | -87.6 | |||
Distribution1 | -389.0 | -389.0 | ||||
Share buyback programme | -46.9 | -46.9 | ||||
Purchase (-)/sale of treasury shares | 5.6 | 31.2 | 36.8 | |||
Management option plans | -6.6 | -6.6 | ||||
Balance at 31.12.2019 | 3.7 | 2,978.6 | -433.4 | -178.8 | -471.1 | 1,899.0 |
Net income | 642.3 | 642.3 | ||||
Other comprehensive income | 2.4 | -29.7 | -27.3 | |||
Distribution1 | -404.0 | -404.0 | ||||
Share buyback programme | -167.9 | -167.9 | ||||
Purchase (-)/sale of treasury shares | 6.7 | -22.7 | -16.0 | |||
Management option plans | -4.1 | -4.1 | ||||
Balance at 31.12.2020 | 3.7 | 3,219.5 | -624.0 | -176.4 | -500.8 | 1,922.0 |
1 The dividend (ex2019) was CHF 11.30 per share (PY: CHF 10.80).
The accompanying Notes are an integral part of the consolidated financial statements. |