Consolidated Balance Sheets
xls-DownloadNote | 31.12.2020 | 31.12.2019 | |
MCHF | MCHF | ||
Assets | |||
Current assets | |||
Cash and cash equivalents | 468.6 | 408.1 | |
Marketable securities and other short-term investments | 0.0 | 20.0 | |
Trade accounts receivable | 6 | 195.0 | 193.4 |
Other current assets and current financial assets | 7 | 104.9 | 117.2 |
Inventories | 8 | 307.1 | 306.9 |
Total current assets | 1,075.6 | 1,045.6 | |
Non-current assets | |||
Property, plant and equipment | 9 | 933.8 | 920.0 |
Deferred tax assets | 18 | 126.0 | 124.8 |
Other non-current assets and non-current financial assets | 10 | 38.7 | 38.2 |
Goodwill and intangible assets | 11 | 1,576.9 | 1,596.7 |
Total non-current assets | 2,675.4 | 2,679.7 | |
Total assets | 3,751.0 | 3,725.3 | |
Liabilities and equity | |||
Current liabilities | |||
Short-term debt | 12 | 17.3 | 26.2 |
Trade accounts payable | 94.2 | 97.2 | |
Tax liabilities | 129.9 | 105.4 | |
Other current liabilities | 13 | 324.6 | 305.1 |
Current provisions | 13 | 6.7 | 12.3 |
Total current liabilities | 572.7 | 546.2 | |
Non-current liabilities | |||
Long-term debt | 14/15 | 761.5 | 810.7 |
Accrued pension obligations | 16 | 346.7 | 331.3 |
Deferred tax liabilities | 18 | 79.6 | 81.3 |
Other non-current liabilities | 19 | 16.8 | 11.8 |
Non-current provisions | 19 | 51.7 | 45.0 |
Total non-current liabilities | 1,256.3 | 1,280.1 | |
Equity | |||
Capital stock | 21 | 3.7 | 3.7 |
Reserves | 2,419.1 | 2,366.4 | |
Cumulative translation adjustments | -500.8 | -471.1 | |
Total equity | 1,922.0 | 1,899.0 | |
Total liabilities and equity | 3,751.0 | 3,725.3 | |
The accompanying Notes are an integral part of the consolidated financial statements. |