Workforce
Workforce as of December 31 | 2014 | Share % | 2015 | Share % |
---|---|---|---|---|
Germany | 2,413 | 38.6 | 3,319 | 27.4 |
Poland | 58 | 0.9 | 1,532 | 12.6 |
Switzerland | 1,262 | 20.2 | 1,333 | 11.0 |
Ukraine | – | – | 1,089 | 9.0 |
France | 76 | 1.2 | 693 | 5.7 |
China | 688 | 11.0 | 665 | 5.5 |
Austria | 507 | 8.1 | 541 | 4.5 |
Sweden | 22 | 0.4 | 431 | 3.5 |
Italy | 118 | 1.9 | 425 | 3.5 |
Others | 1,103 | 17.7 | 2,098 | 17.3 |
Total | 6,247 | 100.0 | 12,126 | 100.0 |
Production | 3,380 | 54.1 | 7,596 | 62.6 |
Marketing and sales | 1,841 | 29.5 | 2,903 | 23.9 |
Administration | 559 | 8.9 | 939 | 7.8 |
Research and development | 235 | 3.8 | 433 | 3.6 |
Apprentices | 232 | 3.7 | 255 | 2.1 |
Total | 6,247 | 100.0 | 12,126 | 100.0 |
Permanent | 5,067 | 81.1 | 9,723 | 80.2 |
Temporary | 1,180 | 18.9 | 2,403 | 19.8 |
Total | 6,247 | 100.0 | 12,126 | 100.0 |
Full-time | 5,926 | 94.9 | 11,723 | 96.7 |
Part-time | 321 | 5.1 | 403 | 3.3 |
Total | 6,247 | 100.0 | 12,126 | 100.0 |
Management | 159 | 2.5 | 195 | 1.6 |
Employees | 6,088 | 97.5 | 11,931 | 98.4 |
Total | 6,247 | 100.0 | 12,126 | 100.0 |
Information in full-time equivalents |
Diversity
Diversity as of December 31, 2015 | Management % |
Employees % |
Total % |
|
---|---|---|---|---|
Proportion of female employees | 8.2 | 25 | 25 | |
Age structure | > 45 years | 72 | 39 | 40 |
30 - 45 years | 28 | 44 | 44 | |
< 30 years | 0 | 17 | 16 |
Diversity as of December 31, 2014 | Management % |
Employees % |
Total % |
|
---|---|---|---|---|
Proportion of female employees | 6.9 | 31 | 31 | |
Age structure | > 45 years | 69 | 38 | 39 |
30 - 45 years | 31 | 41 | 40 | |
< 30 years | 0 | 21 | 21 |
Fluctuation
Fluctuation excl. attrition | 2014 | Rate % | 2015 | Rate % | |
---|---|---|---|---|---|
Age group | > 45 years | 74 | 3.3 | 271 | 5.9 |
30 - 45 years | 122 | 6.0 | 332 | 7.8 | |
< 30 years | 62 | 8.8 | 141 | 14.2 | |
Gender | Male | 181 | 5.0 | 503 | 6.8 |
Female | 77 | 5.6 | 241 | 9.7 | |
Region | Germany | 24 | 1.2 | 79 | 2.8 |
Poland | 3 | 5.6 | 19 | 2.9 | |
Switzerland | 91 | 7.8 | 105 | 8.6 | |
Ukraine | – | – | 220 | 18.8 | |
France | 4 | 5.4 | 39 | 5.8 | |
China | 13 | 7.4 | 15 | 6.1 | |
Austria | 19 | 4.0 | 28 | 5.6 | |
Sweden | 3 | 13.5 | 18 | 4.3 | |
Italy | 4 | 3.7 | 42 | 9.5 | |
Others | 97 | 10.2 | 179 | 10.4 | |
Total fluctuation excl. attrition | 258 | 5.2 | 744 | 7.5 | |
Fluctuation incl. attrition | 2014 | Rate % | 2015 | Rate % | |
Age group | > 45 years | 140 | 6.2 | 411 | 8.9 |
30 - 45 years | 123 | 6.1 | 336 | 7.8 | |
< 30 years | 63 | 8.9 | 143 | 14.4 | |
Gender | Male | 232 | 6.4 | 610 | 8.2 |
Female | 94 | 6.8 | 280 | 11.3 | |
Region | Germany | 59 | 3.0 | 139 | 4.9 |
Poland | 3 | 5.6 | 25 | 3.8 | |
Switzerland | 111 | 9.6 | 126 | 10.3 | |
Ukraine | – | – | 221 | 18.9 | |
France | 4 | 5.4 | 53 | 7.9 | |
China | 17 | 9.7 | 23 | 9.4 | |
Austria | 22 | 4.7 | 29 | 5.8 | |
Sweden | 3 | 13.5 | 21 | 5.0 | |
Italy | 4 | 3.7 | 46 | 10.4 | |
Others | 103 | 10.8 | 207 | 12.0 | |
Total fluctuation incl. attrition | 326 | 6.5 | 890 | 9.0 | |
Information in headcounts | |||||
attrition includes retirements |
Training and education
Training and education | Hours per employee | 2014 | 2015 | Deviation % |
---|---|---|---|---|
Women | 11.4 | 13.0 | 14.0 | |
Men | 17.6 | 15.0 | -14.8 | |
Management | 28.0 | 22.4 | -20.0 | |
Other employees | 15.3 | 14.4 | -5.9 | |
Total training and education | 15.6 | 14.5 | -7.1 |
Personnel expenses
2014 | 2015 | Deviation | |
---|---|---|---|
Personnel expenses | MCHF | MCHF | % |
Wages and salaries | 366.1 | 508,8 | 39,0 |
Pension contributions | 23.7 | 37,2 | 57,0 |
Other social benefits | 63.5 | 94,4 | 48,7 |
Other personnel expenses | 30.6 | 31,2 | 2,0 |
Total personnel expenses | 483.9 | 671,6 | 38,8 |
Social engagement
Social engagement | Unit | 2014 | 2015 | Deviation % |
---|---|---|---|---|
Donations and contributions | MCHF | 3.3 | 2.6 | -21.2 |
Orders to social institutions | MCHF | 5.5 | 6.2 | 12.7 |
Charitable work | Hours | 2,770 | 1,657 | -40.2 |
Health and Safety
Health and Safety | 2014 | 2015 | Deviation % |
|
---|---|---|---|---|
Number of occupational accidents | 103 | 238 | 131.1 | |
Accident frequency rate (AFR) | 9.6 | 11.4 | 18.8 | |
Lost days due to occupational accidents | 1,405 | 4,314 | 207.0 | |
Accident severity rate (ASR) | 130.5 | 206.2 | 58.0 | |
Accident frequency rate (AFR) = Number of occupational accidents per million performed total working hours | ||||
Accident severity rate (ASR) = Number of lost working days due to accidents per million performed total working hours |
Illness | Accident | Total | |
---|---|---|---|
Absenteeism rate per region 2015 | % | % | % |
Europe | 4.54 | 0.14 | 4.68 |
Asia | 1.26 | 0.03 | 1.29 |
USA | 0.48 | 0.22 | 0.70 |
Others | 0.72 | 0.00 | 0.72 |
Total absenteeism rate | 4.20 | 0.13 | 4.33 |
Illness | Accident | Total | |
---|---|---|---|
Absenteeism rate per region 2014 | % | % | % |
Europe | 4.54 | 0.11 | 4.65 |
Asia | 0.93 | 0.06 | 0.99 |
USA | 1.99 | 0.00 | 1.99 |
Others | 0.61 | 0.00 | 0.68 |
Total absenteeism rate | 3.75 | 0.10 | 3.85 |