2011 – 2015
2015 | 2014 | 2013 | 20123 | 2011 | ||
---|---|---|---|---|---|---|
Net sales | MCHF | 2,593.7 | 2,089.1 | 1,999.9 | 1,919.6 | 1,867.6 |
Change on previous year | % | +24.2 | +4.5 | +4.2 | +2.8 | -1.7 |
Operating profit (EBIT)2 | MCHF | 590.9 | 576.9 | 510.7 | 456.5 | 449.2 |
Margin in % of net sales2 | % | 22.8 | 27.6 | 25.5 | 23.8 | 24.1 |
Net income2 | MCHF | 493.1 | 498.6 | 435.8 | 387.5 | 384.0 |
Margin in % of net sales2 | % | 19.0 | 23.9 | 21.8 | 20.2 | 20.6 |
Operating cashflow (EBITDA)2 | MCHF | 693.5 | 657.1 | 592.8 | 536.6 | 532.0 |
Margin in % of net sales2 | % | 26.7 | 31.5 | 29.6 | 28.0 | 28.5 |
Free cashflow | MCHF | 484.0 | 460.4 | 444.3 | 391.0 | 386.0 |
Margin in % of net sales | % | 18.7 | 22.0 | 22.2 | 20.4 | 20.7 |
Financial results, net2 | MCHF | -17.2 | -1.7 | -5.5 | -7.2 | -7.3 |
Capital expenditures | MCHF | 147.3 | 104.8 | 98.0 | 86.0 | 92.6 |
Research and development expenses | MCHF | 63.4 | 55.8 | 50.9 | 49.8 | 48.4 |
In % of net sales | % | 2.4 | 2.7 | 2.5 | 2.6 | 2.6 |
Earnings per share1,2 | CHF | 13.23 | 13.28 | 11.59 | 10.16 | 9.82 |
Employees | ||||||
Number of employees (31.12) | 12,126 | 6,247 | 6,226 | 6,134 | 6,004 | |
Annual average | 12,477 | 6,303 | 6,219 | 6,150 | 5,992 | |
Net sales per employee | TCHF | 207.9 | 331.4 | 321.6 | 312.1 | 311.7 |
Balance sheet | 31.12.2015 | 31.12.2014 | 31.12.2013 | 31.12.2012 | 31.12.2011 | |
Total assets | MCHF | 3,553.8 | 2,431.5 | 2,226.0 | 2,007.4 | 2,122.7 |
Liquid funds and marketable securities | MCHF | 459.6 | 749.7 | 612.8 | 423.1 | 542.0 |
Net working capital | MCHF | 146.6 | 169.1 | 127.9 | 134.4 | 114.1 |
Property, plant and equipment | MCHF | 715.4 | 550.9 | 536.4 | 521.2 | 516.2 |
Goodwill and intangible assets | MCHF | 1,757.1 | 645.3 | 645.5 | 638.1 | 645.2 |
Total debt | MCHF | 1,139.2 | 10.5 | 11.7 | 14.7 | 75.6 |
Equity | MCHF | 1,482.2 | 1,717.1 | 1,664.1 | 1,431.3 | 1,419.5 |
Equity ratio | % | 41.7 | 70.6 | 74.8 | 71.3 | 66.9 |
Gearing | % | 45.9 | -43.0 | -36.1 | -28.5 | -32.9 |
1 Based on the 1:10 stock split implemented on May 8, 2007. | ||||||
2 2015: Adjusted for costs in connection with the Sanitec acquisition (transaction, integration and one-off financing costs as well as amortization of intangible assets and one-off costs resulting from the inventory revaluation) | ||||||
3 Restatement see Note 1 in the consolidated financial statements of the Geberit Group 2013 |
Geberit key figures
2006 – 2010
2010 | 2009 | 2008 | 2007 | 2006 | ||
---|---|---|---|---|---|---|
Net sales | MCHF | 1,900.0 | 1,931.0 | 2,178.9 | 2,206.4 | 1,935.1 |
Change on previous year | % | -1.6 | -11.4 | -1.2 | +14.0 | +12.6 |
Operating profit (EBIT)2 | MCHF | 486.2 | 526.7 | 563.4 | 553.8 | 482.2 |
Margin in % of net sales2 | % | 25.6 | 27.3 | 25.9 | 25.1 | 24.9 |
Net income2 | MCHF | 406.8 | 397.5 | 466.3 | 463.3 | 355.0 |
Margin in % of net sales2 | % | 21.4 | 20.6 | 21.4 | 21.0 | 18.3 |
Operating cashflow (EBITDA)2 | MCHF | 573.7 | 611.0 | 649.1 | 637.9 | 569.1 |
Margin in % of net sales2 | % | 30.2 | 31.6 | 29.8 | 28.9 | 29.4 |
Free cashflow | MCHF | 493.8 | 349.7 | 407.9 | 362.7 | 355.5 |
Margin in % of net sales | % | 26.0 | 18.1 | 18.7 | 16.4 | 18.4 |
Financial results, net2 | MCHF | -14.3 | -13.5 | 5.4 | -11.4 | -16.3 |
Capital expenditures | MCHF | 80.5 | 106.4 | 152.5 | 103.5 | 81.3 |
Research and development expenses | MCHF | 44.2 | 45.6 | 46.0 | 48.1 | 44.3 |
In % of net sales | % | 2.3 | 2.4 | 2.1 | 2.2 | 2.3 |
Earnings per share1,2 | CHF | 10.32 | 10.18 | 11.90 | 11.67 | 8.86 |
Employees | ||||||
Number of employees (31.12) | 5,820 | 5,608 | 5,697 | 5,344 | 5,269 | |
Annual average | 5,793 | 5,634 | 5,684 | 5,360 | 5,199 | |
Net sales per employee | TCHF | 328.0 | 342.7 | 383.3 | 411.6 | 372.2 |
Balance sheet | 31.12.2010 | 31.12.2009 | 31.12.2008 | 31.12.2007 | 31.12.2006 | |
Total assets | MCHF | 2,171.2 | 2,212.2 | 2,054.1 | 2,298.3 | 2,010.7 |
Liquid funds and marketable securities | MCHF | 586.6 | 406.5 | 302.6 | 450.1 | 182.4 |
Net working capital | MCHF | 108.5 | 180.9 | 156.5 | 168.7 | 131.9 |
Property, plant and equipment | MCHF | 514.3 | 576.2 | 555.5 | 529.3 | 533.9 |
Goodwill and intangible assets | MCHF | 658.8 | 753.1 | 756.2 | 828.8 | 825.1 |
Total debt | MCHF | 73.4 | 110.9 | 152.3 | 273.9 | 323.1 |
Equity | MCHF | 1,520.9 | 1,509.2 | 1,311.9 | 1,404.4 | 1,065.9 |
Equity ratio | % | 70.0 | 68.2 | 63.9 | 61.1 | 53.0 |
Gearing | % | -33.7 | -19.6 | -11.5 | -12.5 | 13.2 |
1 Based on the 1:10 stock split implemented on May 8, 2007. | ||||||
2 2015: Adjusted for costs in connection with the Sanitec acquisition (transaction, integration and one-off financing costs as well as amortization of intangible assets and one-off costs resulting from the inventory revaluation) |