Notes to the Consolidated Financial Statements

1. Basic information and principles of the report

2. Changes in Group structure

3. Summary of significant accounting policies

4. Risk assessment and management

5. Management of capital

6. Trade accounts receivable

7. Other current assets and current financial assets

8. Inventories

9. Property, plant and equipment

10. Other non-current assets and non-current financial assets

11. Goodwill and intangible assets

12. Short-term debt

13. Other current liabilities and provisions

14. Long-term debt

15. Financial instruments

16. Retirement benefit plans

17. Participation plans

18. Deferred tax assets and liabilities

19. Other non-current liabilities and provisions

20. Contingencies

21. Capital stock and treasury shares

22. Earnings per share

23. Other operating expenses, net

24. Financial result, net

25. Income tax expenses

26. Operating Leasing

27. Research and development cost

28. Cashflow figures

29. Segment reporting

30. Related party transactions

31. Foreign exchange rates

The following exchange rates were used for the consolidated financial statements:

xls-Download
        2018   2017
  Currency     Balance sheet Income statement   Balance sheet Income statement
European Currency Union EUR 1   1.1255 1.1564   1.1687 1.1086
United Kingdom GBP 1   1.2489 1.3050   1.3168 1.2675
USA USD 1   0.9848 0.9782   0.9777 0.9844
Poland PLN 100   26.2000 27.1550   28.0300 26.0350
China CNY 100   14.3110 14.8090   15.0200 14.5750
Denmark DKK 100   15.0700 15.5090   15.6920 14.9170
Australia AUD 1   0.6955 0.7328   0.7620 0.7547
Czech Republic CZK 100   4.3700 4.5190   4.5650 4.1890
Hungary HUF 100   0.3500 0.3640   0.3764 0.3590
Norway NOK 100   11.3300 12.0290   11.8630 11.9270
Sweden SEK 100   10.9700 11.2610   11.8530 11.5290
Singapore SGD 1   0.7216 0.7253   0.7314 0.7129
South Africa ZAR 100   6.8400 7.4330   7.9100 7.3820
Turkey TRY 100   18.5800 20.4560   25.8250 26.8470
Russia RUB 100   1.4130 1.5630   1.6960 1.6840
Ukraine UAH 100   3.5401 3.6030   3.4800 3.7060
India INR 100   1.4100 1.4270   1.5300 1.5140
Nigeria NGN 100   0.2710 0.2710   0.2720 0.2970
Romania RON 100   24.1300 24.8030   25.0800 24.3080

32. Subsequent events

33. Group companies as at 31 December 2018

Services

Download center
Mark page
Graphics collection
Print
Forward content
Compare to 2017
Help