Key figures environment
Environmental impact
Environmental impact |
2017 UBP | 2018 UBP |
Deviation % |
---|---|---|---|
Electricity | 101,507 | 97,762 | -3.7 |
Combustibles | 104,971 | 98,070 | -6.6 |
Fuels | 15,580 | 16,532 | 6.1 |
Disposal | 4,156 | 3,844 | -7.5 |
Solvents | 1,288 | 1,165 | -9.5 |
Water and waste water | 2,521 | 2,489 | -1.3 |
Total environmental impact | 230,023 | 219,862 | -4.4 |
UBP = Ecopoints in million UBP in accordance with
the Swiss Ecological Scarcity Method (version 2013) |
Material usage
Material usage |
2017 Metric tons | 2018 Metric tons |
Deviation % |
---|---|---|---|
Raw material plastics | 72,776 | 73,276 | 0.7 |
Raw material metal | 62,816 | 66,010 | 5.1 |
Raw material mineral | 182,047 | 176,211 | -3.2 |
Other raw materials | 3,918 | 3,457 | -11.8 |
Semi-finished products | 46,140 | 43,168 | -6.4 |
Finished products | 46,940 | 47,451 | 1.1 |
Total material usage | 414,637 | 409,573 | -1.2 |
Energy consumption
Energy consumption |
Unit |
2017 | 2018 |
Deviation % |
---|---|---|---|---|
Electricity | GWh | 227.4 | 224.1 | -1.5 |
District heating | GWh | 13.2 | 13.3 | 1.4 |
Combustibles | ||||
Natural gas | m3 | 45,589,538 | 43,076,216 | -5.5 |
Biogas | m3 | 869,343 | 809,171 | -6.9 |
Liquified petroleum gas (LPG) | Metric tons | 6,209.0 | 5,635.0 | -9.2 |
Diesel for electricity generation | l | 49,993 | 36,019 | -28.0 |
Heating oil extra light | Metric tons | 16.1 | 7.6 | -53.0 |
Solid fuels | Metric tons | 1,958.7 | 1,307.1 | -33.3 |
Fuels | ||||
Gasoline | l | 169,288 | 242,845 | 43.5 |
Diesel | l | 2,454,316 | 2,557,879 | 4.2 |
Liquified petroleum gas (LPG) | kg | 160,568 | 165,684 | 3.2 |
Natural gas (CNG) | kg | 8,005 | 4,847 | -39.4 |
Energy consumption |
2017 TJ | 2018 TJ |
Deviation % |
---|---|---|---|
Electricity | 818.6 | 806.7 | -1.5 |
District heating | 47.3 | 48.0 | 1.4 |
Combustibles | 2,015.3 | 1,882.9 | -6.4 |
Natural gas | 1,659.5 | 1,567.9 | -5.5 |
Biogas | 31.6 | 29.5 | -6.9 |
Liquified petroleum gas (LPG) | 287.5 | 260.9 | -9.2 |
Diesel for electricity generation | 1.8 | 1.3 | -28.0 |
Heating oil extra light | 0.7 | 0.3 | -53.0 |
Solid fuels | 34.2 | 23.0 | -33.3 |
Fuels (gasoline, diesel, LPG, CNG) | 101.4 | 107.4 | 6.0 |
Total energy consumption | 2,982.6 | 2,845.0 | -4.6 |
Electricity mix
Electricity mix 2018 |
GWh |
Renewable % |
Fossil % |
Nuclear % |
Others % |
---|---|---|---|---|---|
Europe | 159.7 | 24.3 | 54.8 | 19.5 | 1.4 |
USA | 6.6 | 9.6 | 70.3 | 19.4 | 0.7 |
China | 5.9 | 19.1 | 78.8 | 2.1 | 0.0 |
India | 1.8 | 16.4 | 81.8 | 1.8 | 0.0 |
Green electricity | 50.1 | 100.0 | 0.0 | 0.0 | 0.0 |
Total electricity mix | 224.1 | 40.6 | 43.8 | 14.6 | 1.0 |
Electricity mix 2017 |
GWh |
Renewable % |
Fossil % |
Nuclear % |
Others % |
---|---|---|---|---|---|
Europe | 166.0 | 23.8 | 54.7 | 20.2 | 1.3 |
USA | 6.7 | 9.7 | 70.2 | 19.4 | 0.7 |
China | 5.9 | 19.1 | 78.8 | 2.1 | 0.0 |
India | 1.7 | 16.4 | 81.8 | 1.8 | 0.0 |
Green electricity | 47.1 | 100.0 | 0.0 | 0.0 | 0.0 |
Total electricity mix | 227.4 | 39.0 | 44.6 | 15.4 | 1.0 |
Water and waste water
Water |
2017 m3 | 2018 m3 |
Deviation % |
---|---|---|---|
Drinking water | 313,114 | 271,311 | -13.4 |
Well water | 539,477 | 517,658 | -4.0 |
River and lake water | 267,948 | 232,096 | -13.4 |
Rain water | 9,354 | 11,436 | 22.3 |
Total water | 1,129,893 | 1,032,501 | -8.6 |
Waste water |
2017 m3 | 2018 m3 |
Deviation % |
---|---|---|---|
Domestic waste water | 201,903 | 201,427 | -0.2 |
Process water ceramic | 585,566 | 583,883 | -0.3 |
Other waste water | 24,300 | 22,846 | -6.0 |
Total waste water | 811,769 | 808,156 | -0.4 |
Emissions
CO2 emissions |
2017 Metric tons | 2018 Metric tons |
Deviation % |
---|---|---|---|
from combustibles (Scope 1) | 118,975 | 111,291 | -6.5 |
from fuels (Scope 1) | 7,466 | 7,927 | 6.2 |
from process emissions (Scope 1) | 542 | 229 | -57.8 |
from electricity (Scope 2) | 115,752 | 111,973 | -3.3 |
from district heating (Scope 2) | 61 | 64 | 3.9 |
Total CO2 emissions | 242,796 | 231,484 | -4.7 |
Calculation of CO2 emissions according to IPCC 2013 |
Air emissions |
2017 Kilogram | 2018 Kilogram |
Deviation % |
|
---|---|---|---|---|
NOx | direct | 59,751 | 55,858 | -6.5 |
indirect | 156,009 | 151,373 | -3.0 | |
Total NOx | 215,760 | 207,231 | -4.0 | |
SO2 | direct | 1,549 | 1,468 | -5.2 |
indirect | 302,954 | 293,364 | -3.2 | |
Total SO2 | 304,503 | 294,832 | -3.2 | |
NMVOC | direct | 83,151 | 84,086 | 1.1 |
indirect | 20,135 | 19,471 | -3.3 | |
Total NMVOC | 103,286 | 103,557 | 0.3 | |
Dust (PM10) | direct | 2,142 | 1,578 | -26.4 |
indirect | 32,685 | 31,720 | -3.0 | |
Total dust | 34,827 | 33,298 | -4.4 | |
CFC11 equivalents | direct | 0.4 | 0.4 | 5.4 |
indirect | 9.3 | 9.0 | -3.7 | |
Total CFC11 equivalents | 9.7 | 9.4 | -3.1 | |
Calculation based on Ecoinvent data version 3.1 |
Waste
Waste |
2017 Metric tons | 2018 Metric tons |
Deviation % |
---|---|---|---|
to incineration | 1,432 | 1,434 | 0.2 |
to inert waste landfill | 19,726 | 18,082 | -8.3 |
to mixed waste landfill | 882 | 933 | 5.8 |
to external recycling | 58,418 | 62,260 | 6.6 |
to hazardous waste incineration | 896 | 777 | -13.4 |
to hazardous waste recycling | 599 | 588 | -1.8 |
Total waste | 81,953 | 84,074 | 2.6 |