Integrated Annual Report 2015
Please choose your report version

Notes to the Consolidated Financial Statements

1. Basic information and principles of the report

2. Changes in Group structure

3. Summary of significant accounting policies

4. Risk assessment and management

5. Management of capital

6. Trade accounts receivable

7. Other current assets and current financial assets

8. Inventories

9. Property, plant and equipment

10. Other non-current assets and non-current financial assets

11. Goodwill and intangible assets

12. Short-term debt

13. Other current liabilities and provisions

14. Long-term debt

15. Financial instruments

16. Retirement benefit plans

17. Participation plans

18. Deferred tax assets and liabilities

19. Other non-current liabilities and provisions

20. Contingencies

21. Capital stock and treasury shares

22. Earnings per share

23. Other operating expenses, net

24. Financial result, net

25. Income tax expenses

26. Operative Leasing

27. Research and development cost

28. Cashflow figures

29. Segment reporting

30. Related party transactions

31. Foreign exchange rates

The following exchange rates were used for the consolidated financial statements:

        2015   2014
  Currency     Balance sheet Income statement   Balance sheet Income statement
European Currency Union EUR 1   1.0819 1.0675   1.2024 1.2155
United Kingdom GBP 1   1.4682 1.4726   1.5408 1.5074
USA USD 1   0.9900 0.9618   0.9891 0.9158
Poland PLN 100   25.3800 25.5470   28.1400 29.0510
China CNY 100   15.2400 15.3510   15.9400 14.9410
Denmark DKK 100   14.4990 14.3290   16.1510 16.2950
Australia AUD 1   0.7231 0.7224   0.8110 0.8274
Czech Republic CZK 100   4.0040 3.9030   4.3360 4.4170
Hungary HUF 100   0.3453 0.3450   0.3811 0.3940
Norway NOK 100   11.2630 11.9640   13.3690 14.5670
Sweden SEK 100   11.7660 11.4270   12.8150 13.3660
Singapore SGD 1   0.7003 0.6991   0.7483 0.7227
South Africa ZAR 100   6.3700 7.6090   8.5500 8.4310
Turkey TRY 100   33.9460 35.2940   42.4880 41.8410
Russia RUB 100   1.3440 1.5760   1.6850 2.4199
Ukraine UAH 100   4.1300 4.4630   6.2500 7.8760
India INR 100   1.5000 1.5030   1.5700 1.5040

32. Subsequent events

33. Group companies as of December 31, 2015