Notes to the Consolidated Financial Statements
1. Basic information and principles of the report
2. Changes in Group structure
3. Summary of significant accounting policies
4. Risk assessment and management
5. Management of capital
6. Trade accounts receivable
7. Other current assets and current financial assets
8. Inventories
9. Property, plant and equipment
10. Other non-current assets and non-current financial assets
11. Goodwill and intangible assets
12. Short-term debt
13. Other current liabilities and provisions
14. Long-term debt
15. Financial instruments
Derivative financial instruments
Where required, the Group hedges foreign currency exchange rate and interest rate risks using derivative financial instruments in accordance with the treasury policy. This policy and the corresponding accounting policies for the Group’s derivative financial instruments are disclosed in Notes 3 and 4. As at 31 December 2018 and 2017, the following derivative financial instruments were outstanding:
Forward foreign exchange contracts
Contract values | Fair value 31.12. |
Calculation method |
|||||
---|---|---|---|---|---|---|---|
2018 | MCZK | MEUR | MDKK | MPLN | MNOK | MCHF | |
Foreign exchange contracts | -10.0 | -78.0 | -7.0 | -60.0 | -5.0 | 0.4 | Mark-to-Market |
2017 | MCZK | MEUR | MGBP | MPLN | MNOK | MCHF | |
Foreign exchange contracts | 0.0 | -200.0 | -0.3 | -48.5 | -5.0 | -0.9 | Mark-to-Market |
The change in fair value of the instruments is booked in financial result, net.
Hedge accounting
No hedge accounting was applied in 2018 or 2017.
Measurement of financial instruments by categories in accordance with IFRS 9
Based on the relevant balance sheet item of financial instruments, the following table shows an allocation of the balance sheet items to the classification by categories in accordance with IFRS 9. In addition, a fair value measurement hierarchy was introduced for assets and liabilities that are measured at fair value in accordance with IFRS 13. Level 1 contains all financial instruments with quoted prices in active markets. Level 2 contains all financial instruments with inputs other than quoted prices that are observable for the asset or liability, either directly or indirectly. Level 3 contains all financial instruments with inputs for determining the assets and liabilities that are not based on observable market data.
Carrying amount as at 31.12.2018 |
Financial assets at amortised cost |
Financial assets at fair value through profit and loss |
Fair value measurement hierarchy |
|
---|---|---|---|---|
MCHF | MCHF | MCHF | ||
Financial assets | ||||
Cash and cash equivalents | 282.2 | 282.2 | 0.0 | |
Trade accounts receivable | 197.5 | 197.5 | 0.0 | |
Other current assets (see Note 7) | 106.9 | 106.9 | 0.0 | |
Other non-current assets | 10.5 | 10.3 | 0.2 | Level 2 |
Derivative financial instruments (see Note 7) | 0.4 | 0.0 | 0.4 | Level 2 |
Total | 597.5 | 596.9 | 0.6 |
Carrying amount as at 31.12.2018 |
Financial liabilities at amortised cost |
Financial liabilities at fair value through profit and loss |
Fair value measurement hierarchy |
|
---|---|---|---|---|
MCHF | MCHF | MCHF | ||
Financial liabilities | ||||
Short-term debt (CHF bond: MCHF 149.7) | 154.3 | 154.3 | 0.0 | |
Trade accounts payable | 94.8 | 94.8 | 0.0 | |
Bonds | 513.8 | 513.8 | 0.0 | |
Credit facility | 157.6 | 157.6 | 0.0 | |
Other financial liabilities | 11.7 | 11.7 | 0.0 | |
Derivative financial instruments | 0.0 | 0.0 | 0.0 | Level 2 |
Total | 932.2 | 932.2 | 0.0 |
Carrying amount as at 31.12.2017 |
Financial assets at amortised cost |
Financial assets at fair value through profit and loss |
Fair value measurement hierarchy |
|
---|---|---|---|---|
MCHF | MCHF | MCHF | ||
Financial assets | ||||
Cash and cash equivalents | 412.7 | 412.7 | 0.0 | |
Trade accounts receivable | 201.7 | 201.7 | 0.0 | |
Other current assets (see Note 7) | 122.1 | 122.1 | 0.0 | |
Other non-current assets | 11.1 | 10.9 | 0.2 | Level 2 |
Derivative financial instruments (see Note 7) | 0.2 | 0.0 | 0.2 | Level 2 |
Total | 747.8 | 747.4 | 0.4 |
Carrying amount as at 31.12.2017 |
Financial liabilities at amortised cost |
Financial liabilities at fair value through profit and loss |
Fair value measurement hierarchy |
|
---|---|---|---|---|
MCHF | MCHF | MCHF | ||
Financial liabilities | ||||
Short-term debt | 4.5 | 4.5 | 0.0 | |
Trade accounts payable | 126.1 | 126.1 | 0.0 | |
Bonds | 878.8 | 878.8 | 0.0 | |
Other financial liabilities | 11.9 | 11.9 | 0.0 | |
Derivative financial instruments | 1.1 | 0.0 | 1.1 | Level 2 |
Total | 1,022.4 | 1,021.3 | 1.1 |
Fair value measurement hierarchy:
Level 1: quoted prices in active markets for identical assets
Level 2: observable prices, either directly or indirectly
Level 3: input factors that are not based on observable market data
There was no change to Geberit’s classification or measurement of financial assets and financial liabilities as a result of the early adoption of IFRS 9. Only the descriptions of the categories were changed in accordance with IFRS 9.
Maturity analysis of financial instruments
The following table shows the carrying amount of all contractually defined future (not discounted) interest and amortisation payments of derivative and non-derivative financial instruments as at the balance sheet date:
Carrying amount |
Maturity | ||||||
---|---|---|---|---|---|---|---|
31.12.2018 | 2019 | 2020 | 2021 | 2022 | 2023 and later | ||
MCHF | MCHF | MCHF | MCHF | MCHF | MCHF | ||
Short-term debt (incl. CHF bond) | 154.3 | 154.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
Trade accounts payable | 94.8 | 94.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bonds | 513.8 | 3.0 | 3.0 | 368.7 | 0.5 | 150.5 | |
Credit facility | 157.6 | 0.1 | 158.0 | 0.0 | 0.0 | 0.0 | |
Other financial liabilities | 11.7 | 0.7 | 3.8 | 3.5 | 2.8 | 3.3 | |
Total non-derivative financial liabilities | 932.2 | 253.5 | 164.8 | 372.2 | 3.3 | 153.8 | |
Derivative financial assets/liabilities, net | -0.4 | 105.6 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total derivative financial instruments | -0.4 | 105.6 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | 931.8 | 359.1 | 164.8 | 372.2 | 3.3 | 153.8 |
Carrying amount |
Maturity | ||||||
---|---|---|---|---|---|---|---|
31.12.2017 | 2018 | 2019 | 2020 | 2021 | 2022 and later | ||
MCHF | MCHF | MCHF | MCHF | MCHF | MCHF | ||
Short-term debt | 4.5 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
Trade accounts payable | 126.1 | 126.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bonds | 878.8 | 4.5 | 154.5 | 4.5 | 588.8 | 150.9 | |
Other financial liabilities | 11.9 | 0.7 | 3.3 | 3.1 | 2.8 | 4.6 | |
Total non-derivative financial liabilities | 1,021.3 | 136.1 | 157.8 | 7.6 | 591.6 | 155.5 | |
Derivative financial assets/liabilities, net | 0.9 | 248.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total derivative financial instruments | 0.9 | 248.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | 1,022.2 | 384.4 | 157.8 | 7.6 | 591.6 | 155.5 |
Additional information to the cashflow statement
The following table shows the reconciliation of the items for which cashflows were or in future will be generated and that are reported as net cash from financing activities in the consolidated statements of cashflows:
2018 | Noncash movements | 2017 | ||||
---|---|---|---|---|---|---|
Total | Cashflows | Changes in scope of consolidation |
Translation differences |
Others | Total | |
MCHF | MCHF | MCHF | MCHF | MCHF | MCHF | |
Long-term debt | 683.1 | -44.8 | 0.0 | -20.9 | -141.9 | 890.7 |
Short-term debt | 154.3 | -0.5 | 0.0 | -0.2 | 150.5 | 4.5 |
Interest liabilities | 2.5 | -6.0 | 0.0 | -0.1 | 4.8 | 3.8 |
Total | 839.9 | -51.3 | 0.0 | -21.2 | 13.4 | 899.0 |
“Others” mainly contains the transfer of pension liabilities to long-term debt, the reclassification of long-term debt (due within the next twelve months) to short-term debt and the interest and financing costs booked according to the effective interest rate method to “financial result, net”.