Key figures employees and society
Workforce
Workforce as of December 31, 2018 | 2017 | Share % | 2018 | Share % | ||||
---|---|---|---|---|---|---|---|---|
Germany | 3,329 | 28.4 | 3,282 | 28.2 | ||||
Poland | 1,603 | 13.7 | 1,655 | 14.2 | ||||
Switzerland | 1,362 | 11.6 | 1,395 | 12.0 | ||||
Ukraine | 638 | 5.4 | 660 | 5.7 | ||||
Austria | 551 | 4.7 | 557 | 4.8 | ||||
China | 565 | 4.8 | 530 | 4.6 | ||||
Italy | 509 | 4.4 | 520 | 4.5 | ||||
France | 539 | 4.6 | 431 | 3.7 | ||||
Others | 2,613 | 22.4 | 2,600 | 22.3 | ||||
Total | 11,709 | 100.0 | 11,630 | 100.0 | ||||
Production | 7,291 | 62.3 | 7,103 | 61.1 | ||||
Marketing and sales | 2,844 | 24.3 | 2,928 | 25.2 | ||||
Administration | 936 | 8.0 | 932 | 8.0 | ||||
Research and development | 403 | 3.4 | 420 | 3.6 | ||||
Apprentices | 235 | 2.0 | 247 | 2.1 | ||||
Total | 11,709 | 100.0 | 11,630 | 100.0 | ||||
Permanent | 9,181 | 78.4 | 9,625 | 82.8 | ||||
Temporary | 2,528 | 21.6 | 2,005 | 17.2 | ||||
Total | 11,709 | 100.0 | 11,630 | 100.0 | ||||
Full-time | 11,146 | 95.2 | 11,071 | 95.2 | ||||
Part-time | 563 | 4.8 | 559 | 4.8 | ||||
Total | 11,709 | 100.0 | 11,630 | 100.0 | ||||
Management | 202 | 1.7 | 207 | 1.8 | ||||
Employees | 11,507 | 98.3 | 11,423 | 98.2 | ||||
Total | 11,709 | 100.0 | 11,630 | 100.0 | ||||
Information in full-time equivalents |
Diversity
Diversity as of December 31, 2018 | Management % |
Employees % |
Total % |
|
---|---|---|---|---|
Proportion of female employees | 8.6 | 24 | 24 | |
Age structure | > 45 years | 80.2 | 40 | 41 |
30 - 45 years | 19.8 | 43 | 42 | |
< 30 years | 0.0 | 17 | 17 |
Diversity as of December 31, 2017 | Management % |
Employees % |
Total % |
|
---|---|---|---|---|
Proportion of female employees | 8.4 | 24 | 23 | |
Age structure | > 45 years | 78.2 | 40 | 40 |
30 - 45 years | 21.3 | 42 | 42 | |
< 30 years | 0.5 | 18 | 18 |
Fluctuation
Fluctuation excl. natural departures | 2016 | Rate % | 2017 | Rate % | 2018 | Rate % | |
---|---|---|---|---|---|---|---|
Age group | > 45 years | 432 | 9.7 | 240 | 5.6 | 259 | 6.0 |
30 - 45 years | 504 | 12.5 | 379 | 9.8 | 393 | 9.9 | |
< 30 years | 135 | 14.0 | 203 | 21.6 | 190 | 18.7 | |
Gender | Male | 670 | 9.4 | 631 | 9.1 | 634 | 8.9 |
Female | 401 | 17.4 | 191 | 8.8 | 208 | 9.5 | |
Region | Germany | 70 | 2.6 | 97 | 3.6 | 153 | 5.7 |
Poland | 100 | 14.6 | 183 | 25.5 | 73 | 8.1 | |
Switzerland | 81 | 6.6 | 71 | 5.7 | 113 | 8.9 | |
Ukraine | 512 | 57.9 | 160 | 26.2 | 116 | 18.9 | |
Austria | 35 | 6.9 | 48 | 9.5 | 44 | 8.3 | |
China | 18 | 7.3 | 20 | 7.9 | 21 | 8.7 | |
Italy | 12 | 2.9 | 13 | 3.0 | 2 | 0.4 | |
France | 50 | 7.9 | 60 | 11.2 | 121 | 25.9 | |
Others | 193 | 9.1 | 170 | 7.9 | 199 | 9.1 | |
Total fluctuation excl. natural departures | 1,071 | 11.3 | 822 | 9.0 | 842 | 9.0 | |
Fluctuation incl. natural departures | 2016 | Rate % | 2017 | Rate % | 2018 | Rate % | |
Age group | > 45 years | 558 | 12.5 | 402 | 9.4 | 404 | 9.3 |
30 - 45 years | 507 | 12.5 | 380 | 9.8 | 396 | 9.9 | |
< 30 years | 137 | 14.2 | 204 | 21.7 | 190 | 18.7 | |
Gender | Male | 758 | 10.6 | 757 | 10.9 | 732 | 10.2 |
Female | 444 | 19.2 | 231 | 10.7 | 258 | 11.8 | |
Region | Germany | 129 | 4.7 | 155 | 5.8 | 220 | 8.2 |
Poland | 103 | 15.0 | 195 | 27.2 | 76 | 8.4 | |
Switzerland | 100 | 8.2 | 88 | 7.1 | 133 | 10.5 | |
Ukraine | 515 | 58.2 | 160 | 26.2 | 116 | 18.9 | |
Austria | 37 | 7.3 | 51 | 10.1 | 54 | 10.2 | |
China | 20 | 8.1 | 23 | 9.1 | 32 | 13.2 | |
Italy | 14 | 3.4 | 14 | 3.3 | 2 | 0.4 | |
France | 67 | 10.6 | 90 | 16.8 | 139 | 29.8 | |
Others | 217 | 10.2 | 212 | 9.9 | 218 | 10.0 | |
Total fluctuation incl. natural departures | 1,202 | 12.7 | 988 | 10.9 | 990 | 10.6 | |
Information in headcounts
Natural departures includes retirements |
Training and education
Training and education | Hours per employee | 2017 | 2018 | Deviation % |
---|---|---|---|---|
Women | 11.2 | 11.8 | 5.4 | |
Men | 11.1 | 14.3 | 28.8 | |
Management | 8.9 | 9.0 | 1.1 | |
Other employees | 11.1 | 13.8 | 24.3 | |
Training and education group | 11.1 | 13.7 | 23.4 |
Personnel expenses
Personnel expenses | 2017 MCHF | 2018 MCHF |
Deviation % |
---|---|---|---|
Wages and salaries | 537.2 | 561.3 | 4.5 |
Pension contributions | 30.1 | 36.9 | 22.6 |
Other social benefits | 97.8 | 107.6 | 10.0 |
Other personnel expenses | 81.7 | 38.2 | -53.2 |
Total personnel expenses | 746.8 | 744.0 | -0.4 |
Social engagement
Social engagement | Unit | 2017 | 2018 | Deviation % |
---|---|---|---|---|
Donations and contributions | MCHF | 3.3 | 4.1 | 24.2 |
Orders to social institutions | MCHF | 6.9 | 8.1 | 17.4 |
Charitable work | Hours | 2,260 | 1,380 | -38.9 |
Health and safety
Health and safety | 2017 | 2018 | Deviation % |
---|---|---|---|
Number of occupational accidents | 205 | 191 | -6.8 |
Accident frequency rate (AFR) | 10.3 | 9.7 | -5.8 |
Lost days due to occupational accidents | 4,065 | 3,584 | -11.8 |
Accident severity rate (ASR) | 203.8 | 181.5 | -10.9 |
Accident frequency rate (AFR) = Number of
occupational accidents per million working hours
performed
Accident severity rate (ASR) = Number of lost working days due to accidents per million
working hours performed |
Absenteeism rate per region 2018 | Illness % |
Accident % |
Total % |
---|---|---|---|
Europe | 5.07 | 0.11 | 5.18 |
Asia | 1.46 | 0.05 | 1.51 |
USA | 4.31 | 0.77 | 5.08 |
Others | 0.86 | 0.00 | 0.86 |
Absenteeism rate group | 4.77 | 0.12 | 4.89 |
Absenteeism rate per region 2017 | Illness % |
Accident % |
Total % |
---|---|---|---|
Europe | 4.88 | 0.15 | 5.02 |
Asia | 2.44 | 0.05 | 2.49 |
USA | 2.26 | 0.08 | 2.34 |
Others | 0.61 | 0.00 | 0.61 |
Absenteeism rate group | 4.62 | 0.14 | 4.76 |
Absenteeism rate based on regular working hours |